| 1st Period | VIP-MET | ||
|---|---|---|---|
| 07:59 | | (8) Avery Brown (21) Victor Steele | 0-1 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 07:39 | | (24) Cody McCormack (55) Duncan Picketts | 1-1 |
| 14:39 | | (16) Carson MacKay (10) Colby MacDonald, (20) Brett Ballum | 2-1 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 03:09 | | (10) Colby MacDonald (9) Max Chisholm | 3-1 |
| 12:49 | | (3) Seth MacLeod (13) Evan Andrews, (22) Kal White | 3-2 |
| 17:55 | | (16) Carson MacKay (Power Play) (19) Jesse Blanchard, (20) Brett Ballum | 4-2 |
| 19:37 | | (20) Brett Ballum (Empty Net) | 5-2 |
| 1st Period | VIP-MET | ||
|---|---|---|---|
| 02:18 | ![]() | (20) Brett Ballum (2 mins) Roughing - Minor | 2-0 |
| 11:08 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 2-2 |
| 17:58 | ![]() | (3) Seth MacLeod (2 mins) Holding | 2-4 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 05:18 | ![]() | (45) Luke Payne (2 mins) Cross Checking - Minor | 4-4 |
| 10:56 | ![]() | (4) Jack Rowell (2 mins) Hooking | 4-6 |
| 19:23 | ![]() | (22) Kal White (2 mins) Tripping | 4-8 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 17:09 | ![]() | (16) John MacKinnon (2 mins) Hooking | 4-10 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brett Ballum | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (16) Carson MacKay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 44 | 4 | 40 | 0.909 | 59:13 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 25 | 0 | 0 | 0 | 25 |
| Kensington Moase Plumbing & Heating Vipers | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 5 |
| A&S Scrap Metal Metros | 0 of 2 |