| 1st Period | CAT-STG | ||
|---|---|---|---|
| 08:03 | | (8) JACK PRICE (Power Play) (11) Andrew Thompson, Nick Donovan | 1-0 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 01:48 | | nathaniel Dryden (Power Play) Nick Donovan, Mason Veinotte | 2-0 |
| 08:05 | | Ryan Penney (Power Play) (10) ALEX HAYES, Daniel Yaroslavsky | 3-0 |
| 09:57 | | (44) MARCUS GRAY (6) ETHAN ADAMS, Matt Lint | 4-0 |
| 12:35 | | Matthew Malone (8) JACK PRICE, (9) BRADY KILPATRICK | 5-0 |
| 14:33 | | (91) Jeffrey Theriault Ryan Penney, Daniel Yaroslavsky | 6-0 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 09:22 | | (17) RILEY YEOMANS (9) BRAD GALLANT | 6-1 |
| 1st Period | CAT-STG | ||
|---|---|---|---|
| 13:22 | ![]() | (17) RILEY YEOMANS (2 mins) | 0-2 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 01:36 | ![]() | Carey Kelty (2 mins) | 0-4 |
| 13:00 | ![]() | (3) RILEY HENWOOD (2 mins) | 0-6 |
| 14:54 | ![]() | (15) Charlie Jackson (2 mins) | 2-6 |
| 18:38 | ![]() | Irwin Crews (2 mins) | 2-8 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 02:05 | ![]() | Dylan Pinneau (2 mins) | 4-8 |
| 07:13 | ![]() | (91) Devon O'Neill (2 mins) | 4-10 |
| 09:40 | ![]() | (6) ETHAN ADAMS (2 mins) | 6-10 |
| 13:14 | ![]() | (6) ETHAN ADAMS (2 mins) | 8-10 |
| 14:46 | ![]() | (23) TREY HATT (2 mins) | 8-12 |
| 14:46 | ![]() | Dylan Pinneau (2 mins) | 10-12 |
| 16:02 | ![]() | (8) JACK PRICE (2 mins) | 12-12 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) RILEY YEOMANS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irwin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) RILEY NORDSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) JACK PRICE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ryan Penney | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Malone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) ALEX HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 6 | -6 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 3 of 5 |
| Southern Sting | 0 of 5 |