1st Period | CAP-BLD | ||
---|---|---|---|
13:28 | (77) Gregory Kehoe (Power Play) (22) Jordan Winter, (25) Mark Davis | 1-0 |
2nd Period | CAP-BLD | ||
---|---|---|---|
06:55 | (25) Mark Davis (Power Play) (14) Paul Norman | 2-0 |
3rd Period | CAP-BLD | ||
---|---|---|---|
01:22 | (9) Ryan Costello (Power Play) (18) Shaemus Best, (26) Murray Byrne | 3-0 | |
18:54 | (28) Christopher Martell (Power Play) (14) Vijay Sahajpal | 3-1 |
1st Period | CAP-BLD | ||
---|---|---|---|
13:17 | (20) Brandon Knight (4 mins) Hit to the Head | 0-4 | |
13:17 | (20) Brandon Knight (2 mins) Slashing - Minor | 0-6 | |
13:17 | (19) Zachary Hawco (4 mins) Hit to the Head | 4-6 |
2nd Period | CAP-BLD | ||
---|---|---|---|
03:48 | (13) Evan Kennedy (2 mins) Hit to the Head | 4-8 | |
03:48 | (13) Evan Kennedy (2 mins) Cross Checking - Minor | 4-10 | |
04:03 | (10) Alexander French (2 mins) Cross Checking - Minor | 4-12 | |
06:12 | (10) Alexander French (2 mins) Charging - Minor | 4-14 | |
06:12 | (10) Alexander French (10 mins) Misconduct | 4-24 | |
06:12 | (10) Alexander French (10 mins) Game Misconduct | 4-34 | |
06:12 | (10) Alexander French (10 mins) Gross Misconduct | 4-44 | |
10:03 | (8) George Walsh (2 mins) Roughing - Minor | 6-44 | |
13:06 | (19) Lucas White (5 mins) Fighting | 6-49 | |
13:06 | (19) Lucas White (10 mins) Game Misconduct | 6-59 | |
13:06 | (5) Declan Barron (2 mins) Boarding - Minor | 8-59 | |
13:06 | (5) Declan Barron (5 mins) Fighting | 13-59 | |
13:06 | (5) Declan Barron (10 mins) Game Misconduct | 23-59 | |
14:29 | (14) Paul Norman (2 mins) Cross Checking - Minor | 25-59 | |
18:25 | (11) Jakob Hann (4 mins) Hit to the Head | 29-59 | |
18:26 | (13) Evan Kennedy (2 mins) Hit to the Head | 29-61 |
3rd Period | CAP-BLD | ||
---|---|---|---|
16:42 | (6) Devon Murphy (2 mins) Tripping | 31-61 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Christopher Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Mark Davis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 44 | 3 | 41 | 0.932 | 59:30 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 15 | 22 | 7 | 0 | 44 |
Mount Pearl Junior Blades | 17 | 11 | 9 | 0 | 37 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 3 of 5 |
Mount Pearl Junior Blades | 1 of 5 |