| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 01:22 | | (23) Andre Robichaud Zander Best | 0-1 |
| 13:16 | | (20) Brock Forsythe (Power Play) (8) Alex Melanson, (19) LOUIS-LAURENT ROBICHAUD | 1-1 |
| 18:43 | | (8) Alex Melanson (20) Brock Forsythe | 2-1 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 01:35 | | (20) Cole Augustine (Power Play) Yanic Hachey | 2-2 |
| 11:30 | | (77) Nicholas Theriault (19) LOUIS-LAURENT ROBICHAUD | 3-2 |
| 15:38 | | (20) Brock Forsythe (8) Alex Melanson | 4-2 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 05:34 | | (20) Cole Augustine Mark Richard | 4-3 |
| 07:41 | | (28) Jared Steeves | 5-3 |
| 08:51 | | (23) Andre Robichaud Mark Richard | 5-4 |
| 10:45 | | (23) Andre Robichaud Jacob Allain | 5-5 |
| 12:21 | | (10) Jared Rector | 5-6 |
| 16:48 | | Zander Best Malcolm Allaim | 5-7 |
| 18:45 | | Jordan Joseph (Power Play) Jacob Allain | 5-8 |
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 02:37 | ![]() | Alec Saulnier (2 mins) | 0-2 |
| 02:37 | ![]() | (18) Alex Richard (2 mins) | 2-2 |
| 08:23 | ![]() | (20) Cole Augustine (2 mins) | 2-4 |
| 14:01 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) | 4-4 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 02:08 | ![]() | (5) Zachary Daigle (2 mins) | 6-4 |
| 18:52 | ![]() | (77) Nicholas Theriault (2 mins) | 8-4 |
| 19:18 | ![]() | (20) Brock Forsythe (2 mins) | 10-4 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 01:56 | ![]() | (20) Brock Forsythe (2 mins) | 12-4 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Andre Robichaud | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) MATTHEW HACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brock Forsythe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (8) Alex Melanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 56 | 8 | 48 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 18 | 16 | 22 | 0 | 56 |
| Moncton Vitos | 7 | 10 | 12 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 1 of 1 |
| Richibucto Rangers | 2 of 6 |