| 1st Period | TRI-PAN | ||
|---|---|---|---|
| 01:16 | | (16) Nick Donovan (6) Ethan Adams, (17) Nathaniel Dryden | 1-0 |
| 10:46 | | (14) Daniel Yaroslavsky (91) Jeffrey Theriault, (8) Jack Price | 2-0 |
| 11:50 | | (15) Charlie Jackson (14) Daniel Yaroslavsky, (8) Jack Price | 3-0 |
| 12:03 | | (91) Jacob Gould (7) Andrew Pirie, (2) Isaac McLaughlin | 3-1 |
| 18:15 | | (5) Dylan Pineau (12) Matt Malone | 4-1 |
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 06:48 | | (17) Nathaniel Dryden (Power Play) (6) Ethan Adams, (2) Austin Black | 5-1 |
| 08:04 | | (77) Brody Hayes (4) Braden Galbraith, (12) Matt Malone | 6-1 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 01:51 | | (14) Brad Goodine (Power Play) (13) Zach Graham, (9) Jack Rivington | 6-2 |
| 02:33 | | (17) Nathaniel Dryden (16) Nick Donovan | 7-2 |
| 11:34 | | (91) Jeffrey Theriault (Power Play) (11) Preston Gillespie, (6) Ethan Adams | 8-2 |
| 13:32 | | (16) Carson Rideout | 8-3 |
| 18:54 | | (12) Matt Malone (9) Brady Kilpatrick, (91) Jeffrey Theriault | 9-3 |
| 1st Period | TRI-PAN | ||
|---|---|---|---|
| 18:15 | ![]() | (5) Dylan Pineau (2 mins) Unsportsmanlike | 2-0 |
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 06:03 | ![]() | (9) Jack Rivington (2 mins) Charging - Minor | 2-2 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 01:18 | ![]() | (11) Preston Gillespie (2 mins) Hooking | 4-2 |
| 03:00 | ![]() | (14) Daniel Yaroslavsky (2 mins) Cross Checking - Minor | 6-2 |
| 05:22 | ![]() | (14) Daniel Yaroslavsky (2 mins) Holding | 8-2 |
| 06:09 | ![]() | (16) Carson Rideout (2 mins) Interference | 8-4 |
| 09:17 | ![]() | (12) Matt Malone (2 mins) Roughing - Minor | 10-4 |
| 09:17 | ![]() | (8) Jack Price (2 mins) Roughing - Minor | 12-4 |
| 09:17 | ![]() | (3) Hunter Harding (2 mins) Slashing - Minor | 12-6 |
| 09:45 | ![]() | (14) Brad Goodine (2 mins) | 12-8 |
| 12:10 | ![]() | (5) Dylan Pineau (2 mins) Hit to the Head | 14-8 |
| 12:10 | ![]() | (19) Brandon Forbes (2 mins) Hit to the Head | 14-10 |
| 12:10 | ![]() | (14) Brad Goodine (2 mins) Hit to the Head | 14-12 |
| 12:10 | ![]() | (14) Brad Goodine (10 mins) Misconduct | 14-22 |
| 12:10 | ![]() | (17) Kierem Gallagher (10 mins) Misconduct | 14-32 |
| 12:10 | ![]() | (17) Kierem Gallagher (2 mins) Hit to the Head | 14-34 |
| 12:10 | ![]() | (91) Jacob Gould (10 mins) Misconduct | 14-44 |
| 12:10 | ![]() | (3) Hunter Harding (2 mins) Hit to the Head | 14-46 |
| 12:10 | ![]() | (3) Hunter Harding (10 mins) Misconduct | 14-56 |
| 12:10 | ![]() | (19) Brandon Forbes (10 mins) Misconduct | 14-66 |
| 12:10 | ![]() | (77) Brody Hayes (2 mins) Hit to the Head | 16-66 |
| 12:10 | ![]() | (4) Braden Galbraith (2 mins) Hit to the Head | 18-66 |
| 12:10 | ![]() | (5) Dylan Pineau (10 mins) Misconduct | 28-66 |
| 12:10 | ![]() | (77) Brody Hayes (10 mins) Misconduct | 38-66 |
| 12:10 | ![]() | (4) Braden Galbraith (10 mins) Misconduct | 48-66 |
| 12:10 | ![]() | (5) Dylan Pineau (2 mins) Roughing - Minor | 50-66 |
| 14:30 | ![]() | (18) Isaac Shaw (2 mins) Slashing - Minor | 50-68 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brad Goodine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (91) Jacob Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (16) Carson Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Brandon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nathaniel Dryden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Dylan Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (77) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Charlie Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 36 | 9 | 27 | 0.750 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 26 | 0 | 0 | 0 | 26 |
| Tri-County River Cats | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 4 |
| Western Valley Panthers | 1 of 5 |