| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 00:26 | | (88) Henri Michaud (91) Cooper Dickinson | 0-1 |
| 10:43 | | (91) Cooper Dickinson (18) Isaac Shaw | 0-2 |
| 11:39 | | (10) Devon Gionet (21) Denver Dunfield | 1-2 |
| 12:35 | | (14) Brad Goodine (13) Zach Graham, (12) Liam Crawford | 1-3 |
| 13:43 | | (15) Landon Coughlan (21) Denver Dunfield | 2-3 |
| 17:38 | | (2) Drew Duplessie (22) Riley St-Pierre, (7) Brayden Allain | 3-3 |
| 18:20 | | (22) Zander Lunnie Keegan Bubar, Matthew McHatten | 3-4 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 04:25 | | (14) Brad Goodine (15) Jackson Coggar | 3-5 |
| 04:53 | | (5) Brynn Taylor (4) Carter Astle, (2) Drew Duplessie | 4-5 |
| 06:01 | | (14) Brad Goodine | 4-6 |
| 11:53 | | (15) Landon Coughlan (2) Drew Duplessie | 5-6 |
| 15:38 | | (91) Cooper Dickinson (Power Play) (55) Cahill Carter | 5-7 |
| 18:20 | | (15) Landon Coughlan (10) Devon Gionet, (21) Denver Dunfield | 6-7 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 01:56 | | Matthew McHatten | 6-8 |
| 19:19 | | (15) Landon Coughlan (21) Denver Dunfield | 7-8 |
| 1st Period | SUN-PAN |
|---|
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 05:06 | ![]() | (2) Drew Duplessie (2 mins) | 2-0 |
| 11:20 | ![]() | (15) Jackson Coggar (2 mins) | 2-2 |
| 11:20 | ![]() | (15) Jackson Coggar (0 mins) Game Misconduct | 2-2 |
| 11:20 | ![]() | (22) Riley St-Pierre (2 mins) | 4-2 |
| 11:20 | ![]() | (22) Riley St-Pierre (0 mins) Game Misconduct | 4-2 |
| 13:09 | ![]() | (18) Isaac Shaw (2 mins) | 4-4 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 02:52 | ![]() | (6) Dawson Barclay (2 mins) | 4-6 |
| 02:52 | ![]() | (21) Denver Dunfield (2 mins) | 6-6 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Brad Goodine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Isaac Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bubar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Landon Coughlan | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Denver Dunfield | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (2) Drew Duplessie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Devon Gionet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Riley St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kevin Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Daniel Green | 0 | 7 | -7 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 2 | -2 | 33:59 | 0 | |
| (30) TJ Sullivan | 0 | 6 | -6 | 26:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 1 |
| Western Valley Panthers | 1 of 1 |