| 1st Period | VIP- | ||
|---|---|---|---|
| 00:15 | | (20) Brett Ballum (19) Jesse Blanchard, (45) Luke Payne | 1-0 |
| 12:11 | | (20) Brett Ballum | 2-0 |
| 17:55 | | Bradley Campbell Andrew Macintyre | 2-1 |
| 19:39 | | Bradley Campbell (Power Play) Alexander Dixon | 2-2 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | VIP- | ||
|---|---|---|---|
| 17:16 | | (19) Jesse Blanchard (20) Brett Ballum, Brett MacDonald | 3-2 |
| 1st Period | VIP- | ||
|---|---|---|---|
| 02:54 | ![]() | Max Sentner (2 mins) | 2-0 |
| 04:44 | ![]() | (1) Jonah Arbing (2 mins) | 4-0 |
| 19:07 | ![]() | Colby MacDonald (2 mins) | 6-0 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 15:48 | ![]() | Nathan Archibald (2 mins) | 6-2 |
| 17:23 | ![]() | (20) Brett Ballum (2 mins) | 8-2 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| 04:28 | ![]() | Reid Monoghan (2 mins) | 8-4 |
| 07:12 | ![]() | Dylan Blackett (10 mins) Misconduct | 8-14 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Bradley Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brett Ballum | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan Duffy | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 11 | 2 | 9 | 0.818 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings County Rivermen | 8 | 2 | 1 | 0 | 11 |
| Kensington Moase Plumbing & Heating Vipers | 11 | 15 | 18 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 2 |
| Kings County Rivermen | 1 of 4 |