| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 10:28 | | (98) Cody Rossignol (1) Wyatt Pike | 0-1 |
| 12:46 | | (91) Jeffrey Theriault (Power Play) Austin Black, (10) ALEX HAYES | 1-1 |
| 16:28 | | Nick Donovan nathaniel Dryden, Ryan Penney | 2-1 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 09:51 | | (14) Brad Goodine (Power Play) (22) Zander Lunnie | 2-2 |
| 10:00 | | (13) Zach Graham (12) Liam Crawford, (14) Brad Goodine | 2-3 |
| 10:50 | | nathaniel Dryden (8) JACK PRICE, Nick Donovan | 3-3 |
| 17:24 | | (19) Bentley Shaw (Power Play) (98) Cody Rossignol | 3-4 |
| 17:41 | | Austin Black (Short Handed) (8) JACK PRICE, (44) MARCUS GRAY | 4-4 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 01:54 | | Brandon Galbraith Matthew Malone, nathaniel Dryden | 5-4 |
| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 05:51 | ![]() | (13) Zach Graham (2 mins) | 0-2 |
| 05:51 | ![]() | (44) MARCUS GRAY (2 mins) | 2-2 |
| 07:44 | ![]() | (15) Jackson Coggar (2 mins) | 2-4 |
| 19:20 | ![]() | (19) Bentley Shaw (2 mins) | 2-6 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 01:12 | ![]() | Dylan Pinneau (2 mins) | 4-6 |
| 03:09 | ![]() | (10) ALEX HAYES (2 mins) | 6-6 |
| 03:30 | ![]() | Dylan Pinneau (2 mins) | 8-6 |
| 03:48 | ![]() | (37) Dawson Morehouse (10 mins) | 8-16 |
| 05:47 | ![]() | (19) Bentley Shaw (2 mins) | 8-18 |
| 10:21 | ![]() | Dylan Pinneau (2 mins) | 10-18 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 00:12 | ![]() | (91) Cooper Dickinson (2 mins) | 10-20 |
| 07:55 | ![]() | (91) Jeffrey Theriault (2 mins) | 12-20 |
| 17:59 | ![]() | (13) Zach Graham (2 mins) | 12-22 |
| 17:59 | ![]() | (6) ETHAN ADAMS (2 mins) | 14-22 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Cody Rossignol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Bentley Shaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| nathaniel Dryden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brandon Galbraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) ALEX HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Malone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) ETHAN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) JACOB THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 5 | -5 | 57:20 | 0 | |
| Daniel Green | 0 | 0 | 0 | 2:40 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 4 |
| Western Valley Panthers | 2 of 6 |