| 1st Period | PAN-STG | ||
|---|---|---|---|
| 06:33 | | (13) Zach Graham (6) Dawson Barclay | 1-0 |
| 11:45 | | (91) Cooper Dickinson (98) Cody Rossignol | 2-0 |
| 12:05 | | (19) Bentley Shaw (98) Cody Rossignol, (91) Cooper Dickinson | 3-0 |
| 17:35 | | (98) Cody Rossignol | 4-0 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 10:02 | | (98) Cody Rossignol (91) Cooper Dickinson, (19) Bentley Shaw | 5-0 |
| 12:55 | | (23) TREY HATT (82) Riley Rooney, (9) BRAD GALLANT | 5-1 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 15:19 | | (9) BRAD GALLANT (82) Riley Rooney, (3) RILEY HENWOOD | 5-2 |
| 17:31 | | (19) Jon Beers | 5-3 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 05:36 | ![]() | (15) Jackson Coggar (2 mins) | 2-0 |
| 05:36 | ![]() | (19) Bentley Shaw (10 mins) Misconduct | 12-0 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 00:36 | ![]() | (19) Jon Beers (2 mins) | 12-2 |
| 00:36 | ![]() | (13) Zach Graham (2 mins) | 14-2 |
| 03:07 | ![]() | (9) BRAD GALLANT (2 mins) | 14-4 |
| 03:07 | ![]() | (55) Cahill Carter (2 mins) | 16-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 04:41 | ![]() | (23) TREY HATT (2 mins) | 16-6 |
| 04:41 | ![]() | (6) Dawson Barclay (2 mins) | 18-6 |
| 13:01 | ![]() | (55) OWEN THOMPSON (2 mins) | 18-8 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) BRAD GALLANT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) RILEY HENWOOD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Cody Rossignol | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Dawson Barclay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 5 | -5 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 1 |
| Southern Sting | 0 of 2 |