| 1st Period | RAN-VIT | ||
|---|---|---|---|
| 07:17 | | (20) Cole Augustine (Power Play) Mark Richard | 1-0 |
| 2nd Period | RAN-VIT | ||
|---|---|---|---|
| 01:06 | | (8) Alex Melanson | 1-1 |
| 09:42 | | Mark Richard (Empty Net) Jordan Joseph, Yanic Hachey | 2-1 |
| 15:54 | | (8) Alex Melanson (Power Play) (4) Christian Richard | 2-2 |
| 3rd Period | RAN-VIT | ||
|---|---|---|---|
| 01:31 | | (20) Cole Augustine (Empty Net) | 3-2 |
| 06:25 | | Mark Richard (Empty Net) Yanic Hachey | 4-2 |
| 1st Period | RAN-VIT | ||
|---|---|---|---|
| 13:08 | ![]() | (18) Alex Richard (2 mins) | 0-2 |
| 13:08 | ![]() | (18) Alex Richard (10 mins) Misconduct | 0-12 |
| 13:08 | ![]() | (25) Marshall Snider (2 mins) | 0-14 |
| 13:08 | ![]() | (11) Fred Levi (2 mins) | 2-14 |
| 13:08 | ![]() | (11) Fred Levi (10 mins) Misconduct | 12-14 |
| 18:00 | ![]() | Gabriel Drapeau (2 mins) | 12-16 |
| 2nd Period | RAN-VIT | ||
|---|---|---|---|
| 00:40 | ![]() | (77) Nicholas Theriault (10 mins) Misconduct | 12-26 |
| 02:38 | ![]() | Torrey Augustine (2 mins) | 14-26 |
| 04:36 | ![]() | (91) Yannick Godin (2 mins) | 14-28 |
| 04:36 | ![]() | (91) Yannick Godin (10 mins) Misconduct | 14-38 |
| 04:36 | ![]() | (10) Jared Rector (2 mins) | 16-38 |
| 04:36 | ![]() | (10) Jared Rector (10 mins) Game Misconduct | 26-38 |
| 04:36 | ![]() | (17) Ben Campbell (2 mins) | 28-38 |
| 04:36 | ![]() | (17) Ben Campbell (10 mins) Misconduct | 38-38 |
| 15:06 | ![]() | Rayne Scott (2 mins) | 40-38 |
| 3rd Period | RAN-VIT | ||
|---|---|---|---|
| 04:10 | ![]() | Torrey Augustine (2 mins) | 42-38 |
| 09:42 | ![]() | Guillaume Mallais (2 mins) | 42-40 |
| 18:38 | ![]() | Zander Best (2 mins) Misconduct | 44-40 |
| 18:38 | ![]() | Yanic Hachey (10 mins) Misconduct | 54-40 |
| 18:39 | ![]() | (5) Zachary Daigle (10 mins) Misconduct | 54-50 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Alex Melanson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guillaume Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Richard | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| (20) Cole Augustine | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) MATTHEW HACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 17 | 1 | 16 | 0.941 | 21:01 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 10 | 13 | 4 | 0 | 27 |
| Richibucto Rangers | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 1 of 3 |
| Moncton Vitos | 1 of 5 |