| 1st Period | TRI-STM | ||
|---|---|---|---|
| 17:24 | | (6) Ethan Adams (17) Nathaniel Dryden, (24) Ryland Gilbert | 1-0 |
| 18:15 | | (8) Jack Price (14) Daniel Yaroslavsky, (91) Jeffrey Theriault | 2-0 |
| 19:09 | | (6) Ethan Adams (16) Nick Donovan, (17) Nathaniel Dryden | 3-0 |
| 2nd Period | TRI-STM | ||
|---|---|---|---|
| 02:39 | | (6) Ethan Adams (17) Nathaniel Dryden, (16) Nick Donovan | 4-0 |
| 04:46 | | (11) Preston Gillespie (27) Kevin Fenwick | 5-0 |
| 07:33 | | (12) Matt Malone (27) Kevin Fenwick, (2) Austin Black | 6-0 |
| 12:14 | | (2) Austin Black (12) Matt Malone | 7-0 |
| 13:39 | | (19) Ethan Brannen (2) Caelen m Wallace | 7-1 |
| 14:58 | | (14) Daniel Yaroslavsky (8) Jack Price | 8-1 |
| 3rd Period | TRI-STM | ||
|---|---|---|---|
| 04:09 | | (77) Brody Hayes (17) Nathaniel Dryden, (16) Nick Donovan | 9-1 |
| 10:14 | | (12) Cole russell Nickerson (10) Brady Nickerson | 9-2 |
| 13:42 | | (16) Nick Donovan (4) Braden Galbraith | 10-2 |
| 14:02 | | (17) Nathaniel Dryden (6) Ethan Adams | 11-2 |
| 1st Period | TRI-STM | ||
|---|---|---|---|
| 00:00 | ![]() | (12) Matt Malone (10 mins) Misconduct | 10-0 |
| 04:56 | ![]() | (15) Charlie Jackson (2 mins) Interference | 12-0 |
| 2nd Period | TRI-STM |
|---|
| 3rd Period | TRI-STM | ||
|---|---|---|---|
| 06:01 | ![]() | (24) Ryland Gilbert (2 mins) Hooking | 14-0 |
| 19:11 | ![]() | (26) Matt Lint (2 mins) Tripping | 16-0 |
Southwest StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cole russell Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Brannen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Caelen m Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan joseph Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Evan Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jay ashton Deviller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alexander Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryder Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tylan Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley richard Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jadrien jay Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zach Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Killam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nathaniel Dryden | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (2) Austin Black | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Peters | 33 | 8 | 25 | 0.758 | 40:00 | 0 |
| (35) Evan Acker | 11 | 3 | 8 | 0.727 | 20:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 23 | 2 | 21 | 0.913 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southwest Storm | 23 | 0 | 0 | 0 | 23 |
| Tri-County River Cats | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 0 |
| Southwest Storm | 0 of 3 |