| 1st Period | SUN-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUN-TRI | ||
|---|---|---|---|
| 03:32 | | (8) Jack Price (26) Matt Lint, (16) Nick Donovan | 0-1 |
| 13:50 | | (23) Caidan Duffy (77) Brock Matchett | 1-1 |
| 3rd Period | SUN-TRI | ||
|---|---|---|---|
| 06:50 | | (8) Jack Price (Power Play) (26) Matt Lint | 1-2 |
| 12:24 | | (26) Matt Lint (Power Play) (16) Nick Donovan | 1-3 |
| 1st Period | SUN-TRI | ||
|---|---|---|---|
| 05:53 | ![]() | (11) Preston Gillespie (2 mins) Hit to the Head | 0-2 |
| 08:07 | ![]() | (88) Jackson Shaddick (2 mins) Interference | 2-2 |
| 08:07 | ![]() | (6) Ethan Adams (2 mins) Interference | 2-4 |
| 13:51 | ![]() | (27) Kevin Fenwick (2 mins) Hit to the Head | 2-6 |
| 2nd Period | SUN-TRI | ||
|---|---|---|---|
| 02:00 | ![]() | (6) Ethan Adams (2 mins) Holding | 2-8 |
| 18:08 | ![]() | (19) Nicolas Catalano (2 mins) Tripping | 4-8 |
| 3rd Period | SUN-TRI | ||
|---|---|---|---|
| 06:23 | ![]() | (77) Brock Matchett (2 mins) Hooking | 6-8 |
| 12:12 | ![]() | (20) Zeph Martin (2 mins) Boarding - Minor | 8-8 |
| 12:41 | ![]() | (11) Zander Best (2 mins) Interference | 10-8 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Matt Lint | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brock Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nick Parsons | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 25 | 3 | 22 | 0.880 | 58:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 25 | 0 | 0 | 0 | 25 |
| Sunny Corner Thunder | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Tri-County River Cats | 2 of 4 |