| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 02:12 | | (11) Zander Best (88) Jackson Shaddick | 0-1 |
| 12:12 | | (18) Austin Black (10) Kyle Demerchant | 1-1 |
| 13:41 | | (77) Brock Matchett (23) Caidan Duffy, (11) Zander Best | 1-2 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 13:52 | | (6) Ethan Adams (Power Play) (26) Matt Lint, (16) Nick Donovan | 2-2 |
| 19:16 | | (8) Jack Price (16) Nick Donovan | 3-2 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 01:50 | | (6) Ethan Adams (15) Charlie Jackson | 4-2 |
| 08:01 | | (14) Daniel Yaroslavsky (8) Jack Price | 5-2 |
| 19:04 | | (77) Brody Hayes (44) Marcus Gray | 6-2 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 15:28 | ![]() | (27) Kevin Fenwick (2 mins) Tripping | 2-0 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 08:33 | ![]() | (2) Drew Duplessie (2 mins) Interference | 2-2 |
| 12:33 | ![]() | (23) Caidan Duffy (10 mins) Misconduct | 2-12 |
| 12:33 | ![]() | (23) Caidan Duffy (2 mins) Hit to the Head | 2-14 |
| 14:53 | ![]() | (8) Jack Price (2 mins) Roughing - Minor | 4-14 |
| 17:06 | ![]() | (16) Nick Donovan (2 mins) Too many men - Bench | 6-14 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 04:06 | ![]() | (27) Kevin Fenwick (2 mins) Holding | 8-14 |
| 19:43 | ![]() | (12) Matt Malone (2 mins) Roughing - Minor | 10-14 |
| 19:43 | ![]() | (44) Marcus Gray (10 mins) Misconduct | 20-14 |
| 19:43 | ![]() | (14) Clay Clowater (2 mins) Roughing - Minor | 20-16 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brock Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (88) Jackson Shaddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ethan Adams | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Nick Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 28 | 0 | 0 | 0 | 28 |
| Tri-County River Cats | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 2 |
| Sunny Corner Thunder | 0 of 4 |