| 1st Period | CAP- | ||
|---|---|---|---|
| 03:39 | | (7) Ivan Kovalev (10) Mikael Fontaine | 0-1 |
| 07:24 | | (7) Ivan Kovalev (12) Cedric St-pierre | 0-2 |
| 11:29 | | (17) Patrick Duplessis (3) Shane Doiron | 1-2 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 04:10 | | (7) Ivan Kovalev (10) Mikael Fontaine | 1-3 |
| 04:27 | | (8) Thomas Roy (6) Martin Duguay, (4) Alexandre Moreau | 1-4 |
| 05:18 | | (19) Jacob Cormier (Short Handed) (22) Patrice LeBlanc, (4) Jean-Philip Boudreau | 2-4 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 02:10 | | (2) Yanic LeBlanc (Power Play) | 3-4 |
| 04:27 | | (12) Cedric St-pierre | 3-5 |
| 11:26 | | (3) Shane Doiron (Power Play) (5) Nicholas Pitre, (23) Malcom Allain | 4-5 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 07:48 | ![]() | (14) SIMON EAGLE (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 01:15 | ![]() | (6) Martin Duguay (2 mins) Hooking | 2-2 |
| 04:57 | ![]() | (2) Yanic LeBlanc (10 mins) Misconduct | 12-2 |
| 04:57 | ![]() | (14) SIMON EAGLE (2 mins) Tripping | 14-2 |
| 08:42 | ![]() | (22) Patrice LeBlanc (2 mins) Roughing - Minor | 16-2 |
| 08:42 | ![]() | (21) Jolin Duguay (2 mins) Roughing - Minor | 16-4 |
| 12:54 | ![]() | (28) Yanic Hachey (2 mins) Boarding - Minor | 16-6 |
| 14:54 | ![]() | (12) Alexi Guitard (2 mins) Hooking | 18-6 |
| 15:57 | ![]() | (10) Mikael Fontaine (2 mins) Interference | 18-8 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 01:03 | ![]() | (3) Marc-antoine Duguay (2 mins) Cross Checking - Minor | 18-10 |
| 04:47 | ![]() | (77) Mathieu Robichaud (2 mins) Roughing - Minor | 18-12 |
| 06:04 | ![]() | (3) Shane Doiron (2 mins) Unsportsmanlike | 20-12 |
| 10:05 | ![]() | (21) Jolin Duguay (2 mins) Tripping | 20-14 |
| 10:05 | ![]() | (21) Jolin Duguay (2 mins) Unsportsmanlike | 20-16 |
| 16:19 | ![]() | (24) Jacob Allain (2 mins) Tripping | 22-16 |
| 19:41 | ![]() | (7) Ivan Kovalev (10 mins) Misconduct | 22-26 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ivan Kovalev | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| (12) Cedric St-pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Alexandre Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Marc-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Mathieu Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joey Lebreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Olivier Guinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Shane Doiron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (17) Patrick Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 33 | 0 | 0 | 0 | 33 |
| Cap Pele Knights | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 2 of 6 |
| Acadian Peninsula Poseidon | 0 of 5 |