Cap Pele Knights



FINAL

5-3



Moncton Vitos

Date: Thursday, October 19th 2023 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

CAP
FINAL

5-3


VIT
Date: Thursday, October 19th 2023 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

PENALTY SUMMARY

1st Period VIT-CAP
12:19 (7) Simon Leger
(2 mins) Tripping
0-2
18:06 (12) Joel Gallant
(2 mins) Slashing - Minor
2-2
19:58 (10) Jonathon Leblanc
(2 mins) Roughing - Minor
2-4
2nd Period VIT-CAP
08:02 (77) Nicholas Theriault
(2 mins) Hooking
4-4
08:02 (21) Malek LeBlanc
(2 mins) Tripping
4-6
11:43 (91) Shea Henderson
(2 mins) Hooking
6-6
3rd Period VIT-CAP
02:56 (28) Jared Steeves
(2 mins) Hooking
8-6
02:56 (11) Cedric Boudreau
(2 mins) Roughing - Minor
8-8
08:50 (23) Timothy Leaman
(2 mins) Hooking
10-8
11:04 (15) Remi LeBlanc
(2 mins) Boarding - Minor
10-10

PLAYER SUMMARY

Cap Pele KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(22) Patrice LeBlanc 2 0 2 0 0 1 0 0
(9) Patrick LeBlanc 1 0 1 0 0 0 0 0
(5) Nicholas Pitre 1 0 1 0 0 0 0 0
(20) Yanick LeBlanc 1 0 1 0 0 0 0 0
(10) Jonathon Leblanc 0 1 1 0 0 0 0 2
(12) Alexi Guitard 0 1 1 0 0 0 0 0
(23) Malcom Allain 0 1 1 0 0 0 0 0
(11) Cedric Boudreau 0 0 0 0 0 0 0 2
(7) Simon Leger 0 0 0 0 0 0 0 2
(15) Remi LeBlanc 0 0 0 0 0 0 0 2
(21) Malek LeBlanc 0 0 0 0 0 0 0 2
(31) SAMUEL OUELLETTE 0 0 0 0 0 0 0 0
(2) Yanic LeBlanc 0 0 0 0 0 0 0 0
(8) Patrick Hache 0 0 0 0 0 0 0 0
(16) Jerome Bourdrea 0 0 0 0 0 0 0 0
(19) Jacob Cormier 0 0 0 0 0 0 0 0
(24) Jacob Allain 0 0 0 0 0 0 0 0
(3) Shane Doiron 0 0 0 0 0 0 0 0
(30) Alex Mcgrath 0 0 0 0 0 0 0 0
(4) Jean-Philip Boudreau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Moncton VitosVitosVitos
Player G A PTS PPG SHG ENG OTG PIM
(8) Alex Melanson 2 1 3 0 0 0 0 0
(12) Joel Gallant 0 2 2 0 0 0 0 2
(21) Andrew Cyr 1 0 1 0 0 0 0 0
(20) Brock Forsythe 0 1 1 0 0 0 0 0
(3) Rayne Scott 0 1 1 0 0 0 0 0
(77) Nicholas Theriault 0 0 0 0 0 0 0 2
(91) Shea Henderson 0 0 0 0 0 0 0 2
(23) Timothy Leaman 0 0 0 0 0 0 0 2
(28) Jared Steeves 0 0 0 0 0 0 0 2
(31) Cameron Thomas 0 0 0 0 0 0 0 0
(29) Yannick St onge 0 0 0 0 0 0 0 0
(90) JARED RECTOR 0 0 0 0 0 0 0 0
(9) Ben Campbell 0 0 0 0 0 0 0 0
(18) William Killiam 0 0 0 0 0 0 0 0
(15) Olivier Nadeau 0 0 0 0 0 0 0 0
(7) Chad Bursey 0 0 0 0 0 0 0 0
(5) Zachary Daigle 0 0 0 0 0 0 0 0
(4) Connor Hamilton 0 0 0 0 0 0 0 0
(17) Jack Cameron 0 0 0 0 0 0 0 0
(16) Ben Brun 0 0 0 0 0 0 0 0

Goaltending Summary


Cap Pele KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(31) SAMUEL OUELLETTE 27 3 24 0.889 60:00 0

Moncton VitosVitosVitos
Player SA GA Saves SV% TOI PIM
(31) Cameron Thomas 53 4 49 0.925 59:18 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cap Pele Knights 53 0 0 0 53
Moncton Vitos 27 0 0 0 27

Power Play Summary


TeamPPG / PPO
Moncton Vitos 0 of 3
Cap Pele Knights 0 of 3

Game Photos


[No Photos]