| 1st Period | KOY-RAN | ||
|---|---|---|---|
| 06:19 | | (4) Frederik Caissie (20) Joshua Breault | 1-0 |
| 06:51 | | (20) Joshua Breault (4) Frederik Caissie, (2) Miguel Richard | 2-0 |
| 09:04 | | (2) Miguel Richard (Power Play) (77) Alex Basque, (20) Joshua Breault | 3-0 |
| 15:49 | | Yanic Hachey (Power Play) Mark Richard | 3-1 |
| 2nd Period | KOY-RAN | ||
|---|---|---|---|
| 11:02 | | (9) Alex Ferguson (77) Alex Basque, (2) Philipe Drisdelle | 4-1 |
| 15:32 | | Malcolm Allaim Zander Best | 4-2 |
| 17:57 | | (6) Nicholas Bastarache (Power Play) (12) Alexis Maillet, (11) Mathieu Poirier | 5-2 |
| 19:33 | | (20) Joshua Breault (Power Play) (16) Julien Leblanc, (2) Philipe Drisdelle | 6-2 |
| 3rd Period | KOY-RAN | ||
|---|---|---|---|
| 03:54 | | (9) Alex Ferguson (Power Play) (16) Julien Leblanc, (77) Alex Basque | 7-2 |
| 12:40 | | (16) Julien Leblanc (Power Play) (2) Philipe Drisdelle | 8-2 |
| 1st Period | KOY-RAN | ||
|---|---|---|---|
| 04:44 | ![]() | (13) Gabe Poirier (2 mins) | 2-0 |
| 04:44 | ![]() | (20) Joshua Breault (2 mins) | 4-0 |
| 08:26 | ![]() | (31) Zach LeBlanc (2 mins) | 6-0 |
| 09:21 | ![]() | (19) Cedric Bastarache (2 mins) | 8-0 |
| 09:24 | ![]() | Alec Saulnier (2 mins) | 8-2 |
| 11:05 | ![]() | Torrey Augustine (2 mins) | 8-4 |
| 2nd Period | KOY-RAN | ||
|---|---|---|---|
| 02:35 | ![]() | (13) Sincere Levi (2 mins) | 8-6 |
| 02:35 | ![]() | (19) Cedric Bastarache (2 mins) | 10-6 |
| 11:19 | ![]() | (16) Julien Leblanc (2 mins) | 12-6 |
| 19:30 | ![]() | (12) Alexis Maillet (2 mins) | 14-6 |
| 3rd Period | KOY-RAN | ||
|---|---|---|---|
| 05:52 | ![]() | (4) Frederik Caissie (2 mins) | 16-6 |
| 06:29 | ![]() | Yanic Hachey (2 mins) | 16-8 |
| 06:29 | ![]() | Yanic Hachey (10 mins) | 16-18 |
| 07:47 | ![]() | Malcolm Allaim (2 mins) | 16-20 |
| 09:24 | ![]() | Mark Richard (2 mins) | 16-22 |
| 09:24 | ![]() | Mark Richard (10 mins) Misconduct | 16-32 |
| 09:24 | ![]() | (2) Miguel Richard (2 mins) | 18-32 |
| 09:24 | ![]() | (20) Joshua Breault (2 mins) | 20-32 |
| 09:24 | ![]() | (20) Joshua Breault (10 mins) Misconduct | 30-32 |
| 09:38 | ![]() | Torrey Augustine (2 mins) | 30-34 |
| 12:41 | ![]() | (19) Cedric Bastarache (2 mins) | 32-34 |
| 12:58 | ![]() | (20) Cole Augustine (2 mins) | 32-36 |
| 17:12 | ![]() | Yanic Hachey (2 mins) | 32-38 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Yanic Hachey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Malcolm Allaim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) MATTHEW HACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Joshua Breault | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| (16) Julien Leblanc | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (2) Philipe Drisdelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Miguel Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 19 | 6 | 13 | 0.684 | 40:00 | 0 |
| (31) Tanner Sock | 15 | 2 | 13 | 0.867 | 20:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 22 | 2 | 20 | 0.909 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 9 | 8 | 5 | 0 | 22 |
| Kent Koyotes | 10 | 9 | 15 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 5 of 8 |
| Richibucto Rangers | 1 of 8 |