| 1st Period | TRI-PEN | ||
|---|---|---|---|
| 00000 | | (19) Connor Lloyd (21) Thomas Shaw | 0-1 |
| 2nd Period | TRI-PEN | ||
|---|---|---|---|
| 00000 | | (12) Logan Forward (8) Samuel Rogers | 0-2 |
| 00000 | | (7) Hudson Forward (21) Thomas Shaw | 0-3 |
| 00000 | | (8) Samuel Rogers (17) Garret MacLean | 0-4 |
| 00000 | | (8) Charlie Anderson (26) Austin Black | 1-4 |
| 00000 | | (44) Jack Price (26) Austin Black | 2-4 |
| 3rd Period | TRI-PEN | ||
|---|---|---|---|
| 00000 | | (9) Evan Tilley (17) Garret MacLean | 2-5 |
| 00000 | | (8) Samuel Rogers | 2-6 |
| 00000 | | (28) Nathaniel Dryden (26) Austin Black | 3-6 |
| 1st Period | TRI-PEN |
|---|
| 2nd Period | TRI-PEN | ||
|---|---|---|---|
| 00000 | ![]() | (10) Kyle Demerchant (0 mins) Cross Checking - Minor | 0-0 |
| 00000 | ![]() | (4) Dylan Pineau (0 mins) Hooking | 0-0 |
| 00000 | ![]() | (88) Jacob Edwards (0 mins) Unsportsmanlike | 0-0 |
| 3rd Period | TRI-PEN | ||
|---|---|---|---|
| 00000 | ![]() | (10) Tyler Edmond (0 mins) Charging - Minor | 0-0 |
| 00000 | ![]() | (88) Jacob Edwards (0 mins) Roughing - Minor | 0-0 |
East Hants Ryson Construction PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Samuel Rogers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Thomas Shaw | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Garret MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Lloyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Gabe Rendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Connor MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aithne Tingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hayden Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Austin Black | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants Ryson Construction PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Gabe Rendell | 0 | 3 | -3 | 40:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 5 | -5 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Hants Ryson Construction Penguins | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 1 |
| East Hants Ryson Construction Penguins | 0 of 0 |