| 1st Period | STM-TRI | ||
|---|---|---|---|
| 00000 | | (28) Nathaniel Dryden (10) Kyle Demerchant | 0-1 |
| 2nd Period | STM-TRI | ||
|---|---|---|---|
| 00000 | | (2) Caelen m Wallace (77) Riley Hemeon | 1-1 |
| 00000 | | (18) Ryder Travis (88) Dominic joel Jacquard | 2-1 |
| 00000 | | (3) Justin Rusk (27) Brody Hayes | 2-2 |
| 00000 | | (6) Aidan McBurnie (9) Cam Arnason | 2-3 |
| 00000 | | (77) Carter Melanson (9) Cam Arnason | 2-4 |
| 3rd Period | STM-TRI | ||
|---|---|---|---|
| 00000 | | (28) Nathaniel Dryden (26) Austin Black | 2-5 |
| 1st Period | STM-TRI | ||
|---|---|---|---|
| 00000 | ![]() | (55) JJ Macphee (0 mins) Interference | 0-0 |
| 00000 | ![]() | (16) Jack Allaby (0 mins) Tripping | 0-0 |
| 2nd Period | STM-TRI | ||
|---|---|---|---|
| 00000 | ![]() | (14) Cameron Barnes (0 mins) Charging - Minor | 0-0 |
| 00000 | ![]() | (7) Matthew Perry (0 mins) Hooking | 0-0 |
| 00000 | ![]() | (27) Brody Hayes (0 mins) Tripping | 0-0 |
| 3rd Period | STM-TRI | ||
|---|---|---|---|
| 00000 | ![]() | (5) Jack Atkinson (0 mins) Holding | 0-0 |
| 00000 | ![]() | (55) JJ Macphee (0 mins) Slashing - Minor | 0-0 |
| 00000 | ![]() | (18) Ryder Travis (0 mins) Interference | 0-0 |
| 00000 | ![]() | (77) Riley Hemeon (0 mins) Tripping | 0-0 |
| 00000 | ![]() | (12) Logan Reynolds (0 mins) Cross Checking - Minor | 0-0 |
| 00000 | ![]() | (3) Justin Rusk (0 mins) Tripping | 0-0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Cam Arnason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryder Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Caelen m Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Dominic joel Jacquard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole russell Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Swansburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graesen Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zackery Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) JJ Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Lucas Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chandler richard Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 2 | -2 | 40:00 | 0 |
Southwest StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graesen Oliver | 0 | 5 | -5 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Southwest Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southwest Storm | 0 of 0 |
| Tri-County River Cats | 0 of 0 |