| 1st Period | STG-CAT | ||
|---|---|---|---|
| 06:24 | | (6) Ethan Adams (Power Play) (2) Austin Black, (26) Matt Lint | 0-1 |
| 16:40 | | (17) Nathaniel Dryden (6) Ethan Adams, (19) Kevin Fenwick | 0-2 |
| 2nd Period | STG-CAT | ||
|---|---|---|---|
| 00:30 | | (14) Daniel Yaroslavsky | 0-3 |
| 08:08 | | (23) TREY HATT (22) Luke Walsh, (12) Chris Gregory | 1-3 |
| 18:11 | | (14) Daniel Yaroslavsky (19) Kevin Fenwick | 1-4 |
| 18:50 | | (17) Nathaniel Dryden (6) Ethan Adams, (8) Jack Price | 1-5 |
| 3rd Period | STG-CAT | ||
|---|---|---|---|
| 02:02 | | (23) TREY HATT (45) KOHEN ALDERMAN, (22) Luke Walsh | 2-5 |
| 05:08 | | (23) TREY HATT (21) Adam Spray | 3-5 |
| 1st Period | STG-CAT | ||
|---|---|---|---|
| 05:45 | ![]() | (77) Carey Kelty (2 mins) Unsportsmanlike | 2-0 |
| 06:59 | ![]() | (18) SAM TROTT (2 mins) Slashing - Minor | 4-0 |
| 14:14 | ![]() | (77) Brody Hayes (2 mins) Hit to the Head | 4-2 |
| 14:14 | ![]() | (77) Brody Hayes (10 mins) Game Misconduct | 4-12 |
| 2nd Period | STG-CAT | ||
|---|---|---|---|
| 10:48 | ![]() | (77) Carey Kelty (2 mins) Interference | 6-12 |
| 11:50 | ![]() | (2) Austin Black (2 mins) Interference | 6-14 |
| 14:04 | ![]() | (9) BRAD GALLANT (2 mins) Tripping | 8-14 |
| 3rd Period | STG-CAT | ||
|---|---|---|---|
| 02:04 | ![]() | (45) KOHEN ALDERMAN (10 mins) Misconduct | 18-14 |
| 02:04 | ![]() | (77) Carey Kelty (10 mins) Game Misconduct | 28-14 |
| 02:04 | ![]() | (77) Carey Kelty (5 mins) | 33-14 |
| 02:04 | ![]() | (77) Carey Kelty (10 mins) Gross Misconduct | 43-14 |
| 02:04 | ![]() | (16) Brandon Forbes (10 mins) Game Misconduct | 43-24 |
| 02:04 | ![]() | (77) Brody Hayes (10 mins) Misconduct | 43-34 |
| 02:04 | ![]() | (16) Brandon Forbes (5 mins) | 43-39 |
| 02:04 | ![]() | (16) Brandon Forbes (10 mins) Gross Misconduct | 43-49 |
| 06:17 | ![]() | (18) Michael Drost (2 mins) Roughing - Minor | 43-51 |
| 07:32 | ![]() | (19) Jon Beers (2 mins) Cross Checking - Minor | 45-51 |
| 07:32 | ![]() | (5) Dylan Pineau (2 mins) Cross Checking - Minor | 45-53 |
| 09:02 | ![]() | (11) Preston Gillespie (2 mins) Tripping | 45-55 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ethan Adams | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kevin Fenwick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brandon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) TREY HATT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) KOHEN ALDERMAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 35 | 0 | 0 | 0 | 35 |
| Southern Sting | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 4 |
| Tri-County River Cats | 1 of 4 |