| 1st Period | -STG | ||
|---|---|---|---|
| 09:51 | | (19) Jon Beers (Short Handed) (5) TRISTAN PITT, (9) BRAD GALLANT | 0-1 |
| 12:32 | | (11) Tyler Erb (Power Play) (55) Landon Johnston, (12) Chris Gregory | 0-2 |
| 13:11 | | (85) RILEY YEOMANS (Power Play) (16) Cameron Edwards, (55) Landon Johnston | 0-3 |
| 2nd Period | -STG | ||
|---|---|---|---|
| 03:27 | | (23) TREY HATT (21) Adam Spray, (12) Chris Gregory | 0-4 |
| 04:40 | | (85) RILEY YEOMANS (4) Jack Raid, (31) Drake Pattison | 0-5 |
| 3rd Period | -STG | ||
|---|---|---|---|
| 10:14 | | (16) Cameron Edwards (12) Chris Gregory, (85) RILEY YEOMANS | 0-6 |
| 1st Period | -STG | ||
|---|---|---|---|
| 00:00 | ![]() | (18) SAM TROTT (2 mins) Slashing - Minor | 0-2 |
| 01:46 | ![]() | (21) Adam Spray (2 mins) Boarding - Minor | 0-4 |
| 08:22 | ![]() | (12) Chris Gregory (2 mins) Unsportsmanlike | 0-6 |
| 10:53 | ![]() | (9) Kody Demand (2 mins) Holding the stick | 2-6 |
| 12:12 | ![]() | (28) Kasen Levi (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | -STG | ||
|---|---|---|---|
| 07:42 | ![]() | (28) Aiden Arsenault (2 mins) Slashing - Minor | 4-8 |
| 07:58 | ![]() | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 6-8 |
| 08:00 | ![]() | (55) Landon Johnston (2 mins) Roughing - Minor | 6-10 |
| 09:15 | ![]() | (8) Tyler Bryan (2 mins) Roughing - Minor | 8-10 |
| 09:15 | ![]() | (5) TRISTAN PITT (2 mins) Roughing - Minor | 8-12 |
| 17:46 | ![]() | (11) Tyler Erb (2 mins) Slashing - Minor | 8-14 |
| 3rd Period | -STG | ||
|---|---|---|---|
| 00:00 | ![]() | (4) Jack Raid (2 mins) Roughing - Minor | 8-16 |
| 04:46 | ![]() | (17) Torrey Augustine (10 mins) | 18-16 |
| 04:46 | ![]() | (55) Landon Johnston (10 mins) | 18-26 |
| 07:22 | ![]() | (15) Maxime Leblanc (2 mins) Tripping | 20-26 |
| 18:03 | ![]() | (27) Odin Sanipass (2 mins) | 22-26 |
| 18:03 | ![]() | (9) Kody Demand (2 mins) Roughing - Minor | 24-26 |
| 18:03 | ![]() | (27) Odin Sanipass (5 mins) | 29-26 |
| 18:03 | ![]() | (75) Devon O'Neill (2 mins) | 29-28 |
| 18:03 | ![]() | (75) Devon O'Neill (5 mins) | 29-33 |
| 18:03 | ![]() | (11) Tyler Erb (10 mins) Misconduct | 29-43 |
| 18:03 | ![]() | (9) BRAD GALLANT (2 mins) Roughing - Minor | 29-45 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (85) RILEY YEOMANS | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (11) Tyler Erb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Drake Pattison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 0 | 0 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 8 |
| Southern Sting | 2 of 4 |