| 1st Period | PAN- | ||
|---|---|---|---|
| 08:48 | | (22) Matthew McHatten (13) Zach Graham, (9) Jack Rivington | 1-0 |
| 09:06 | | (15) Jackson Coggar (55) Noah Grant | 2-0 |
| 2nd Period | PAN- | ||
|---|---|---|---|
| 02:47 | | (24) Kobe burt (4) Lyndon Levi | 2-1 |
| 11:56 | | (15) Jackson Coggar (Short Handed) (9) Jack Rivington | 3-1 |
| 16:00 | | (14) Brad Goodine (13) Zach Graham, (12) Liam Crawford | 4-1 |
| 16:13 | | (14) Brad Goodine (13) Zach Graham, (17) Kierem Gallagher | 5-1 |
| 3rd Period | PAN- | ||
|---|---|---|---|
| 02:17 | | (16) Hunter Walsh (8) Tyler Bryan, (28) Kasen Levi | 5-2 |
| 11:28 | | (14) Brad Goodine (16) Carson Rideout, (12) Liam Crawford | 6-2 |
| 12:22 | | (18) Logan Reynolds (8) Tyler Bryan, (24) Kobe burt | 6-3 |
| 17:28 | | (22) Matthew McHatten (9) Jack Rivington | 7-3 |
| 1st Period | PAN- | ||
|---|---|---|---|
| 06:38 | ![]() | (28) Kasen Levi (2 mins) Hooking | 0-2 |
| 15:39 | ![]() | (16) Hunter Walsh (2 mins) Slashing - Minor | 0-4 |
| 18:39 | ![]() | (15) Jackson Coggar (2 mins) Tripping | 2-4 |
| 18:56 | ![]() | (8) Tyler Bryan (2 mins) Slashing - Minor | 2-6 |
| 2nd Period | PAN- | ||
|---|---|---|---|
| 07:05 | ![]() | (98) Connor Anderson (2 mins) Charging - Minor | 4-6 |
| 07:59 | ![]() | (16) Carson Rideout (2 mins) Cross Checking - Minor | 6-6 |
| 10:07 | ![]() | (18) Isaac Shaw (2 mins) Interference | 8-6 |
| 3rd Period | PAN- | ||
|---|---|---|---|
| 08:47 | ![]() | (98) Connor Anderson (2 mins) Tripping | 10-6 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Kobe burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Hunter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Logan Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Lyndon Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Curtis Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brad Goodine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (22) Matthew McHatten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 7 | -7 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Walker Budrow | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 3 |
| Elsipogtog Hawks | 0 of 5 |