| 1st Period | SUN-STG | ||
|---|---|---|---|
| 08:31 | | (11) Zander Best | 1-0 |
| 13:15 | | (14) Jaxon Jardine (15) Landon Coughlan | 2-0 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 04:03 | | (21) David Delorme (Power Play) (6) Sam Cormier, (10) Iain Warr | 3-0 |
| 09:33 | | (21) David Delorme (10) Iain Warr, (6) Sam Cormier | 4-0 |
| 09:44 | | (23) TREY HATT (82) Riley Rooney | 4-1 |
| 16:02 | | (4) Carter Astle (Power Play) (16) Jordan Joseph, (23) Caidan Duffy | 5-1 |
| 19:03 | | (23) TREY HATT (Power Play) (9) BRAD GALLANT, (5) TRISTAN PITT | 5-2 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 00:15 | | (23) TREY HATT (5) TRISTAN PITT, (91) Ben Alchorn | 5-3 |
| 16:09 | | (23) Caidan Duffy (16) Jordan Joseph, (15) Landon Coughlan | 6-3 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 03:22 | ![]() | (5) Daniel Sullivan (2 mins) Boarding - Minor | 2-0 |
| 05:19 | ![]() | (19) Nicolas Catalano (2 mins) Cross Checking - Minor | 4-0 |
| 14:15 | ![]() | (23) TREY HATT (2 mins) Hooking | 4-2 |
| 18:15 | ![]() | (19) Nicolas Catalano (2 mins) Slashing - Minor | 6-2 |
| 19:55 | ![]() | (5) TRISTAN PITT (2 mins) Interference | 6-4 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 02:11 | ![]() | (27) MORGAN PROFIT (2 mins) Hooking | 6-6 |
| 05:45 | ![]() | (9) Justin Matchett (2 mins) Charging - Minor | 8-6 |
| 12:46 | ![]() | (45) Jon Beers (0 mins) | 8-6 |
| 12:46 | ![]() | (45) Jon Beers (5 mins) | 8-11 |
| 16:39 | ![]() | (23) Caidan Duffy (2 mins) Tripping | 10-11 |
| 17:23 | ![]() | (10) Iain Warr (2 mins) Hit to the Head | 12-11 |
| 17:23 | ![]() | (10) Iain Warr (10 mins) Misconduct | 22-11 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 02:40 | ![]() | (3) Benjamin Wright (2 mins) Hit to the Head | 22-13 |
| 02:40 | ![]() | (77) Carey Kelty (2 mins) Interference | 22-15 |
| 02:40 | ![]() | (3) Benjamin Wright (10 mins) Misconduct | 22-25 |
| 07:27 | ![]() | (17) Caleb Tozer (5 mins) | 27-25 |
| 07:27 | ![]() | (17) Caleb Tozer (0 mins) | 27-25 |
| 07:27 | ![]() | (21) Adam Spray (2 mins) Hit to the Head | 27-27 |
| 07:27 | ![]() | (21) Adam Spray (10 mins) Misconduct | 27-37 |
| 13:15 | ![]() | (5) Daniel Sullivan (2 mins) | 29-37 |
| 13:15 | ![]() | (77) Carey Kelty (2 mins) | 29-39 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) TREY HATT | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (45) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) David Delorme | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Iain Warr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (15) Landon Coughlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Jaxon Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxwell Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joey MacPhail | 0 | 6 | -6 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 2 of 5 |
| Southern Sting | 1 of 7 |