| 1st Period | STG- | ||
|---|---|---|---|
| 01:21 | | (28) Kasen Levi (18) Marco Jaillet | 0-1 |
| 07:42 | | (18) SAM TROTT (Power Play) (5) TRISTAN PITT | 1-1 |
| 09:15 | | (82) Riley Rooney (65) Josh Corscadden | 2-1 |
| 13:07 | | (22) Luke Walsh (Power Play) (65) Josh Corscadden, (18) SAM TROTT | 3-1 |
| 14:13 | | (23) TREY HATT | 4-1 |
| 17:11 | | (28) Kasen Levi (Power Play) (11) FRED LEVI | 4-2 |
| 18:58 | | (7) Ghislain Robichaud (16) Hunter Walsh | 4-3 |
| 2nd Period | STG- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | STG- | ||
|---|---|---|---|
| 03:09 | | (15) Maxime Leblanc (9) Kody Demand | 4-4 |
| 09:23 | | (4) Jack Raid (28) Aiden Arsenault | 5-4 |
| 12:03 | | (85) RILEY YEOMANS (18) SAM TROTT | 6-4 |
| 1st Period | STG- | ||
|---|---|---|---|
| 02:52 | ![]() | (7) Ghislain Robichaud (2 mins) Hit to the Head | 0-2 |
| 02:52 | ![]() | (7) Ghislain Robichaud (10 mins) Misconduct | 0-12 |
| 05:17 | ![]() | (4) Jack Raid (2 mins) Boarding - Minor | 2-12 |
| 06:00 | ![]() | (15) Xavier Ward (2 mins) Interference | 2-14 |
| 06:49 | ![]() | (11) FRED LEVI (2 mins) Hooking | 2-16 |
| 08:26 | ![]() | (22) Luke Walsh (2 mins) Roughing - Minor | 4-16 |
| 08:26 | ![]() | (28) Kasen Levi (2 mins) Roughing - Minor | 4-18 |
| 11:43 | ![]() | (4) Lyndon Levi (2 mins) Cross Checking - Minor | 4-20 |
| 16:20 | ![]() | (4) Jack Raid (2 mins) Roughing - Minor | 6-20 |
| 16:20 | ![]() | (18) SAM TROTT (2 mins) Cross Checking - Minor | 8-20 |
| 2nd Period | STG- | ||
|---|---|---|---|
| 04:53 | ![]() | (18) SAM TROTT (2 mins) | 10-20 |
| 18:21 | ![]() | (65) Josh Corscadden (2 mins) Roughing - Minor | 12-20 |
| 3rd Period | STG- | ||
|---|---|---|---|
| 05:03 | ![]() | (27) Odin Sanipass (2 mins) Roughing - Minor | 12-22 |
| 06:18 | ![]() | (65) Josh Corscadden (2 mins) Hooking | 14-22 |
| 07:10 | ![]() | (15) Xavier Ward (2 mins) Cross Checking - Minor | 14-24 |
| 07:10 | ![]() | (15) Xavier Ward (10 mins) Misconduct | 14-34 |
| 10:15 | ![]() | (17) Evan Russell (10 mins) Game Misconduct | 24-34 |
| 10:15 | ![]() | (17) Evan Russell (5 mins) | 29-34 |
| 11:48 | ![]() | (11) FRED LEVI (2 mins) Tripping | 29-36 |
| 18:04 | ![]() | (85) RILEY YEOMANS (2 mins) Boarding - Minor | 31-36 |
| 18:12 | ![]() | (65) Josh Corscadden (2 mins) Hit to the Head | 33-36 |
| 18:12 | ![]() | (65) Josh Corscadden (10 mins) Misconduct | 43-36 |
| 18:12 | ![]() | (65) Josh Corscadden (2 mins) Boarding - Minor | 45-36 |
| 19:15 | ![]() | (7) Ghislain Robichaud (2 mins) Cross Checking - Minor | 45-38 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Kasen Levi | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Ghislain Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (15) Maxime Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) FRED LEVI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Marco Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Curtis Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) SAM TROTT | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| (65) Josh Corscadden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| (4) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (85) RILEY YEOMANS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Luke Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Aiden Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 6 | -6 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 2 of 8 |
| Elsipogtog Hawks | 1 of 8 |