| 1st Period | CAT-STG | ||
|---|---|---|---|
| 02:20 | | (17) Nathaniel Dryden (6) Ethan Adams, (16) Nick Donovan | 1-0 |
| 02:54 | | (22) Luke Walsh (5) TRISTAN PITT, (9) BRAD GALLANT | 1-1 |
| 13:00 | | (16) Nick Donovan (Short Handed) (10) Kyle Demerchant, (97) Cam Arnason | 2-1 |
| 14:29 | | (19) Jon Beers (9) BRAD GALLANT, (3) Benjamin Wright | 2-2 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 02:31 | | (6) Ethan Adams (Power Play) (4) Braden Galbraith, (97) Cam Arnason | 3-2 |
| 13:14 | | (91) Jeffrey Theriault (11) Preston Gillespie, (8) Jack Price | 4-2 |
| 16:41 | | (91) Ben Alchorn (Power Play) (28) Aiden Arsenault, (18) SAM TROTT | 4-3 |
| 19:01 | | (9) BRAD GALLANT (23) TREY HATT, (12) Chris Gregory | 4-4 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 01:38 | | (16) Nick Donovan (Power Play) (19) Kevin Fenwick | 5-4 |
| 09:53 | | (17) Nathaniel Dryden (Short Handed) | 6-4 |
| 11:52 | | (2) Austin Black (Short Handed) | 7-4 |
| 1st Period | CAT-STG | ||
|---|---|---|---|
| 05:02 | ![]() | (6) Ethan Adams (10 mins) Misconduct | 10-0 |
| 05:02 | ![]() | (6) Ethan Adams (2 mins) Hit to the Head | 12-0 |
| 05:02 | ![]() | (4) Jack Raid (2 mins) Hit to the Head | 12-2 |
| 10:17 | ![]() | (8) Jack Price (10 mins) Misconduct | 22-2 |
| 10:17 | ![]() | (8) Jack Price (2 mins) Hit to the Head | 24-2 |
| 10:17 | ![]() | (18) Michael Drost (10 mins) Misconduct | 34-2 |
| 10:17 | ![]() | (18) Michael Drost (2 mins) Roughing - Minor | 36-2 |
| 10:17 | ![]() | (77) Carey Kelty (10 mins) Misconduct | 36-12 |
| 10:17 | ![]() | (77) Carey Kelty (2 mins) Roughing - Minor | 36-14 |
| 11:18 | ![]() | (22) Luke Walsh (10 mins) Misconduct | 36-24 |
| 11:18 | ![]() | (22) Luke Walsh (2 mins) Interference | 36-26 |
| 19:50 | ![]() | (5) Dylan Pineau (2 mins) Holding | 38-26 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 03:33 | ![]() | (9) BRAD GALLANT (2 mins) Kneeing - Minor | 38-28 |
| 05:10 | ![]() | (11) Preston Gillespie (2 mins) Interference | 40-28 |
| 15:10 | ![]() | (14) Daniel Yaroslavsky (10 mins) Misconduct | 50-28 |
| 15:10 | ![]() | (14) Daniel Yaroslavsky (2 mins) Hit to the Head | 52-28 |
| 15:56 | ![]() | (5) Dylan Pineau (2 mins) Cross Checking - Minor | 54-28 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 01:01 | ![]() | (19) Jon Beers (2 mins) Slashing - Minor | 54-30 |
| 02:17 | ![]() | (18) Michael Drost (5 mins) | 59-30 |
| 02:17 | ![]() | (77) Carey Kelty (5 mins) | 59-35 |
| 10:43 | ![]() | (12) Matt Malone (2 mins) Slashing - Minor | 61-35 |
| 14:25 | ![]() | (8) Jack Price (2 mins) Interference | 63-35 |
| 19:35 | ![]() | (33) Mason Veinotte (2 mins) Roughing - Minor | 65-35 |
| 19:35 | ![]() | (44) Marcus Gray (2 mins) Roughing - Minor | 67-35 |
| 19:35 | ![]() | (33) Mason Veinotte (10 mins) Misconduct | 77-35 |
| 19:35 | ![]() | (15) Charlie Jackson (2 mins) Unsportsmanlike | 79-35 |
| 19:35 | ![]() | (44) Marcus Gray (10 mins) Misconduct | 89-35 |
| 19:35 | ![]() | (9) BRAD GALLANT (2 mins) Unsportsmanlike | 89-37 |
| 19:35 | ![]() | (19) Jon Beers (2 mins) Roughing - Minor | 89-39 |
| 19:35 | ![]() | (19) Jon Beers (10 mins) Misconduct | 89-49 |
| 19:36 | ![]() | (12) Chris Gregory (2 mins) Interference | 89-51 |
| 19:47 | ![]() | (28) Aiden Arsenault (2 mins) Roughing - Minor | 89-53 |
| 19:47 | ![]() | (65) Josh Corscadden (10 mins) Misconduct | 89-63 |
| 19:47 | ![]() | (28) Aiden Arsenault (10 mins) Misconduct | 89-73 |
| 19:47 | ![]() | (65) Josh Corscadden (2 mins) Roughing - Minor | 89-75 |
| 19:47 | ![]() | (14) Daniel Yaroslavsky (2 mins) Roughing - Minor | 91-75 |
| 19:47 | ![]() | (12) Matt Malone (2 mins) Roughing - Minor | 93-75 |
| 19:47 | ![]() | (14) Daniel Yaroslavsky (10 mins) Misconduct | 103-75 |
| 19:47 | ![]() | (12) Matt Malone (10 mins) Misconduct | 113-75 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) BRAD GALLANT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (91) Ben Alchorn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Aiden Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (65) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nick Donovan | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Ethan Adams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (97) Cam Arnason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Austin Black | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kevin Fenwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 7 | -7 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 4 | -4 | 60:00 | 12 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 4 |
| Southern Sting | 1 of 8 |