| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 16:00 | | (2) Isaac McLaughlin (91) Jacob Gould, (7) Andrew Pirie | 1-0 |
| 17:54 | | (11) Zander Best (23) Caidan Duffy | 1-1 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 04:28 | | (13) Zach Graham (Power Play) (22) Matthew McHatten, (14) Brad Goodine | 2-1 |
| 05:57 | | (12) Liam Crawford (Power Play) (2) Isaac McLaughlin, (7) Andrew Pirie | 3-1 |
| 10:38 | | (9) Jack Rivington (22) Matthew McHatten | 4-1 |
| 18:21 | | (22) Matthew McHatten (Power Play) (13) Zach Graham, (14) Brad Goodine | 5-1 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 02:32 | | (91) Jacob Gould (7) Andrew Pirie, (2) Isaac McLaughlin | 6-1 |
| 03:44 | | (10) Iain Warr (15) Landon Coughlan, (23) Caidan Duffy | 6-2 |
| 08:35 | | (7) Andrew Pirie (Short Handed) | 7-2 |
| 09:39 | | (11) Zander Best (23) Caidan Duffy | 7-3 |
| 10:31 | | (13) Zach Graham | 8-3 |
| 14:15 | | (9) Jack Rivington (Power Play) (91) Jacob Gould, (7) Andrew Pirie | 9-3 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 08:12 | ![]() | (10) Iain Warr (2 mins) Hooking | 0-2 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 03:36 | ![]() | (6) Sam Cormier (2 mins) Boarding - Minor | 0-4 |
| 05:47 | ![]() | (15) Landon Coughlan (2 mins) Hooking | 0-6 |
| 07:07 | ![]() | (16) Carson Rideout (2 mins) Interference | 2-6 |
| 12:01 | ![]() | (13) Zach Graham (2 mins) Interference | 4-6 |
| 14:44 | ![]() | (6) Andrew Bennett (2 mins) Kneeing - Minor | 4-8 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 05:00 | ![]() | (15) Landon Coughlan (2 mins) Charging - Minor | 4-10 |
| 07:11 | ![]() | (3) Hunter Harding (2 mins) Boarding - Minor | 6-10 |
| 13:07 | ![]() | (5) Daniel Sullivan (2 mins) Cross Checking - Minor | 6-12 |
| 14:29 | ![]() | (10) Michael Harvey (2 mins) Holding | 8-12 |
| 17:20 | ![]() | (13) Zach Graham (2 mins) Charging - Minor | 10-12 |
| 17:20 | ![]() | (5) Daniel Sullivan (2 mins) Cross Checking - Minor | 10-14 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Caidan Duffy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Andrew Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| (13) Zach Graham | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (2) Isaac McLaughlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 9 | -9 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Walker Budrow | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 4 of 6 |
| Sunny Corner Thunder | 0 of 4 |