| 1st Period | PAN-STG | ||
|---|---|---|---|
| 10:35 | | (14) Brad Goodine (Short Handed) (12) Liam Crawford | 1-0 |
| 14:29 | | (23) TREY HATT (12) Chris Gregory | 1-1 |
| 16:17 | | (5) TRISTAN PITT | 1-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 10:41 | | (7) Andrew Pirie (91) Jacob Gould, (2) Isaac McLaughlin | 2-2 |
| 11:17 | | (22) Luke Walsh (9) BRAD GALLANT, (19) Jon Beers | 2-3 |
| 18:47 | | (23) TREY HATT (91) Ben Alchorn, (18) SAM TROTT | 2-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 00:59 | | (14) Brad Goodine (Power Play) (22) Matthew McHatten, (9) Jack Rivington | 3-4 |
| 02:04 | | (91) Jacob Gould (3) Hunter Harding, (5) Jackson Pirie | 4-4 |
| 07:38 | | (22) Luke Walsh | 4-5 |
| 07:59 | | (23) TREY HATT (21) Adam Spray, (91) Ben Alchorn | 4-6 |
| 08:39 | | (22) Luke Walsh (9) BRAD GALLANT | 4-7 |
| 12:35 | | (10) Michael Harvey (16) Carson Rideout | 5-7 |
| 13:15 | | (5) TRISTAN PITT (91) Ben Alchorn, (23) TREY HATT | 5-8 |
| 15:16 | | (91) Jacob Gould (Power Play) (9) Jack Rivington, (2) Isaac McLaughlin | 6-8 |
| 19:20 | | (91) Ben Alchorn | 6-9 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 02:08 | ![]() | (77) Carey Kelty (2 mins) Hooking | 0-2 |
| 04:42 | ![]() | (77) Carey Kelty (2 mins) Tripping | 0-4 |
| 09:39 | ![]() | (4) Jayden Blair (2 mins) Roughing - Minor | 2-4 |
| 12:52 | ![]() | (18) Isaac Shaw (10 mins) Misconduct | 12-4 |
| 12:52 | ![]() | (18) Isaac Shaw (2 mins) Hit to the Head | 14-4 |
| 12:52 | ![]() | (77) Carey Kelty (2 mins) | 14-6 |
| 15:35 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 16-6 |
| 15:35 | ![]() | (18) SAM TROTT (2 mins) Roughing - Minor | 16-8 |
| 20:00 | ![]() | (12) Liam Crawford (2 mins) Slashing - Minor | 18-8 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 02:17 | ![]() | (91) Ben Alchorn (2 mins) Tripping | 18-10 |
| 11:41 | ![]() | (22) Luke Walsh (2 mins) Slashing - Minor | 18-12 |
| 12:24 | ![]() | (16) Carson Rideout (2 mins) Boarding - Minor | 20-12 |
| 19:58 | ![]() | (12) Chris Gregory (2 mins) Charging - Minor | 20-14 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 09:04 | ![]() | (16) Cameron Edwards (2 mins) Slashing - Minor | 20-16 |
| 13:50 | ![]() | (21) Adam Spray (2 mins) Tripping | 20-18 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) TREY HATT | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Luke Walsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jacob Gould | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joey MacPhail | 0 | 6 | -6 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Walker Budrow | 0 | 6 | -6 | 47:59 | 0 | |
| (31) Tyrell Schriver | 0 | 3 | -3 | 12:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 2 of 7 |
| Southern Sting | 0 of 3 |