| 1st Period | STG-PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:52 | | (82) Riley Rooney (Power Play) (19) Jon Beers, (5) TRISTAN PITT | 1-0 |
| 08:36 | | (91) Jacob Gould | 1-1 |
| 13:16 | | (22) Matthew McHatten (24) Liam Clarke, (4) Jayden Blair | 1-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 03:29 | | (85) RILEY YEOMANS (65) Josh Corscadden, (17) Evan Russell | 2-2 |
| 06:36 | | (2) Isaac McLaughlin (Power Play) (3) Hunter Harding | 2-3 |
| 10:58 | | (7) Andrew Pirie (5) Jackson Pirie | 2-4 |
| 16:26 | | (16) Carson Rideout (13) Zach Graham | 2-5 |
| 1st Period | STG-PAN |
|---|
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 00:08 | ![]() | (3) Hunter Harding (2 mins) Roughing - Minor | 0-2 |
| 06:01 | ![]() | (18) SAM TROTT (2 mins) Boarding - Minor | 2-2 |
| 14:38 | ![]() | (17) Evan Russell (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 04:54 | ![]() | (12) Chris Gregory (2 mins) Interference | 6-2 |
| 07:20 | ![]() | (3) Hunter Harding (2 mins) Tripping | 6-4 |
| 16:26 | ![]() | (16) Carson Rideout (2 mins) | 6-6 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Riley Rooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (85) RILEY YEOMANS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 2 | -2 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 3 |
| Western Valley Panthers | 1 of 3 |