| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 08:42 | | (17) Nathaniel Dryden (Short Handed) (18) Austin Black | 0-1 |
| 13:05 | | (18) Austin Black (44) Marcus Gray | 0-2 |
| 17:48 | | (6) Ethan Adams (4) Braden Galbraith | 0-3 |
| 18:15 | | (9) Kody Demand (21) Zander Joseph, (11) FRED LEVI | 1-3 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 10:12 | | (18) Austin Black (Short Handed) (15) Charlie Jackson | 1-4 |
| 11:32 | | (17) Nathaniel Dryden (24) Ryland Gilbert, (91) Jeffrey Theriault | 1-5 |
| 14:35 | | (8) Jack Price (Short Handed) (97) Cam Arnason, (91) Jeffrey Theriault | 1-6 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 01:28 | | (6) Ethan Adams (17) Nathaniel Dryden, (9) Brady Kilpatrick | 1-7 |
| 02:50 | | (14) Daniel Yaroslavsky (44) Marcus Gray, (4) Braden Galbraith | 1-8 |
| 15:49 | | (23) ANDRE ROBICHAUD (8) Tyler Bryan, (7) Ghislain Robichaud | 2-8 |
| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 07:32 | ![]() | (77) Brody Hayes (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 03:34 | ![]() | (16) Hunter Walsh (2 mins) Hit to the Head | 2-2 |
| 08:17 | ![]() | (30) Nick Parsons (2 mins) Tripping | 2-4 |
| 12:01 | ![]() | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 4-4 |
| 12:01 | ![]() | (5) Dylan Pineau (2 mins) Roughing - Minor | 4-6 |
| 12:01 | ![]() | (5) Dylan Pineau (2 mins) Unsportsmanlike | 4-8 |
| 18:44 | ![]() | (8) Tyler Bryan (2 mins) Boarding - Minor | 6-8 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 18:00 | ![]() | (3) Brayden Daigle (2 mins) Tripping | 6-10 |
| 19:30 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Tripping | 8-10 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Austin Black | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (6) Ethan Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) ANDRE ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kody Demand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ghislain Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) FRED LEVI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nick Parsons | 30 | 2 | 28 | 0.933 | 60:00 | 2 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 50 | 8 | 42 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 50 | 0 | 0 | 0 | 50 |
| Elsipogtog Hawks | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 4 |
| Tri-County River Cats | 0 of 3 |