| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 13:11 | | (5) Dylan Pineau (Power Play) (15) Charlie Jackson, (77) Brody Hayes | 0-1 |
| 13:21 | | (77) Brody Hayes (Power Play) (14) Daniel Yaroslavsky | 0-2 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 05:11 | | (21) Zander Joseph (9) Kody Demand, (29) Samuel Langis | 1-2 |
| 08:01 | | (8) Tyler Bryan (Power Play) (23) ANDRE ROBICHAUD, (11) FRED LEVI | 2-2 |
| 10:08 | | (8) Jack Price (91) Jeffrey Theriault, (97) Cam Arnason | 2-3 |
| 11:40 | | (18) Austin Black (14) Daniel Yaroslavsky, (24) Ryland Gilbert | 2-4 |
| 15:43 | | (16) Nick Donovan | 2-5 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 11:41 | | (7) Ghislain Robichaud (8) Tyler Bryan, (11) FRED LEVI | 3-5 |
| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 01:16 | ![]() | (12) Matt Malone (2 mins) Hit to the Head | 0-2 |
| 01:16 | ![]() | (12) Matt Malone (10 mins) Misconduct | 0-12 |
| 06:07 | ![]() | (17) Torrey Augustine (2 mins) Hit to the Head | 2-12 |
| 06:07 | ![]() | (17) Torrey Augustine (10 mins) Misconduct | 12-12 |
| 11:23 | ![]() | (11) FRED LEVI (2 mins) Slashing - Minor | 14-12 |
| 11:24 | ![]() | (11) FRED LEVI (10 mins) Misconduct | 24-12 |
| 16:10 | ![]() | (18) Austin Black (2 mins) Tripping | 24-14 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 06:45 | ![]() | (3) Brayden Daigle (2 mins) Too many men - Bench | 24-16 |
| 13:21 | ![]() | (44) Marcus Gray (2 mins) Cross Checking - Minor | 24-18 |
| 16:27 | ![]() | (4) Lyndon Levi (2 mins) Tripping | 26-18 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 04:55 | ![]() | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 28-18 |
| 05:31 | ![]() | (12) Mathieu Demand (2 mins) Roughing - Minor | 30-18 |
| 05:31 | ![]() | (8) Jack Price (2 mins) Cross Checking - Minor | 30-20 |
| 05:31 | ![]() | (8) Jack Price (2 mins) Roughing - Minor | 30-22 |
| 15:56 | ![]() | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 32-22 |
| 15:56 | ![]() | (4) Lyndon Levi (2 mins) Roughing - Minor | 34-22 |
| 15:56 | ![]() | (3) Brayden Daigle (2 mins) Roughing - Minor | 34-24 |
| 15:56 | ![]() | (5) Dylan Pineau (2 mins) Roughing - Minor | 34-26 |
| 16:50 | ![]() | (22) Ty Ward (2 mins) Boarding - Minor | 36-26 |
| 16:50 | ![]() | (22) Ty Ward (10 mins) Game Misconduct | 46-26 |
| 16:50 | ![]() | (22) Ty Ward (5 mins) | 51-26 |
| 16:50 | ![]() | (26) Matt Lint (5 mins) | 51-31 |
| 16:50 | ![]() | (26) Matt Lint (10 mins) Game Misconduct | 51-41 |
| 20:00 | ![]() | (17) Torrey Augustine (2 mins) Roughing - Minor | 53-41 |
| 20:00 | ![]() | (14) Daniel Yaroslavsky (2 mins) Roughing - Minor | 53-43 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Brody Hayes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Austin Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Dylan Pineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Nick Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Bryan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) FRED LEVI | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (7) Ghislain Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Zander Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) ANDRE ROBICHAUD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nick Parsons | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 46 | 0 | 0 | 0 | 46 |
| Elsipogtog Hawks | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 5 |
| Tri-County River Cats | 2 of 5 |