| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 04:07 | | (97) Cam Arnason (27) Kevin Fenwick | 0-1 |
| 09:50 | | (11) Preston Gillespie (9) Brady Kilpatrick, (44) Marcus Gray | 0-2 |
| 16:24 | | (77) Brody Hayes (12) Matt Malone | 0-3 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 00:29 | | (12) Liam Crawford (22) Matthew McHatten | 1-3 |
| 03:49 | | (27) Kevin Fenwick (91) Jeffrey Theriault | 1-4 |
| 07:35 | | (14) Daniel Yaroslavsky (44) Marcus Gray, (11) Preston Gillespie | 1-5 |
| 19:07 | | (18) Austin Black (16) Nick Donovan, (24) Ryland Gilbert | 1-6 |
| 19:49 | | (10) Kyle Demerchant (Power Play) (91) Jeffrey Theriault, (18) Austin Black | 1-7 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 03:44 | | (14) Brad Goodine (13) Zach Graham | 2-7 |
| 07:04 | | (16) Carson Rideout | 3-7 |
| 07:28 | | (18) Austin Black | 3-8 |
| 09:37 | | (2) Isaac McLaughlin (Power Play) (91) Jacob Gould, (7) Andrew Pirie | 4-8 |
| 17:41 | | (16) Carson Rideout (9) Jack Rivington, (13) Zach Graham | 5-8 |
| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 12:39 | ![]() | (8) Jack Price (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 14:46 | ![]() | (10) Michael Harvey (2 mins) Roughing - Minor | 2-2 |
| 14:46 | ![]() | (19) Michael Drost (2 mins) Roughing - Minor | 2-4 |
| 17:27 | ![]() | (44) Marcus Gray (10 mins) Misconduct | 2-14 |
| 17:27 | ![]() | (4) Braden Galbraith (2 mins) Boarding - Minor | 2-16 |
| 18:13 | ![]() | (12) Liam Crawford (2 mins) Hooking | 4-16 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 00:19 | ![]() | (5) Dylan Pineau (2 mins) Tripping | 4-18 |
| 07:40 | ![]() | (18) Austin Black (2 mins) Cross Checking - Minor | 4-20 |
| 07:40 | ![]() | (18) Austin Black (2 mins) Unsportsmanlike | 4-22 |
| 12:04 | ![]() | (13) Zach Graham (2 mins) Interference | 6-22 |
| 12:04 | ![]() | (13) Zach Graham (2 mins) Unsportsmanlike | 8-22 |
| 19:59 | ![]() | (13) Zach Graham (2 mins) Cross Checking - Minor | 10-22 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Austin Black | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (27) Kevin Fenwick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (91) Jeffrey Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson Rideout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (12) Liam Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 5 | -5 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Graham | 0 | 3 | -3 | 32:25 | 0 | |
| (31) Tyrell Schriver | 0 | 5 | -5 | 27:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 4 |
| Tri-County River Cats | 1 of 3 |