| 1st Period | TRI-STG | ||
|---|---|---|---|
| 03:03 | | (16) Nick Donovan (9) Brady Kilpatrick, (6) Ethan Adams | 1-0 |
| 09:53 | | (91) Jeffrey Theriault (8) Jack Price, (15) Charlie Jackson | 2-0 |
| 2nd Period | TRI-STG | ||
|---|---|---|---|
| 02:14 | | (6) Ethan Adams (16) Nick Donovan | 3-0 |
| 3rd Period | TRI-STG | ||
|---|---|---|---|
| 02:26 | | (8) Jack Price (15) Charlie Jackson | 4-0 |
| 06:33 | | (9) BRAD GALLANT (91) Ben Alchorn, (12) Chris Gregory | 4-1 |
| 13:09 | | (19) Jon Beers (82) Riley Rooney, (5) TRISTAN PITT | 4-2 |
| 14:01 | | (15) Charlie Jackson (Short Handed) (6) Ethan Adams, (8) Jack Price | 5-2 |
| 17:43 | | (16) Nick Donovan (Power Play) (6) Ethan Adams, (26) Matt Lint | 6-2 |
| 1st Period | TRI-STG | ||
|---|---|---|---|
| 12:15 | ![]() | (26) Matt Lint (2 mins) Hooking | 2-0 |
| 18:14 | ![]() | (26) Matt Lint (2 mins) Slashing - Minor | 4-0 |
| 18:14 | ![]() | (75) Devon O'Neill (2 mins) Roughing - Minor | 4-2 |
| 19:41 | ![]() | (18) Michael Drost (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | TRI-STG | ||
|---|---|---|---|
| 16:23 | ![]() | (55) Landon Johnston (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | TRI-STG | ||
|---|---|---|---|
| 03:47 | ![]() | (77) Brody Hayes (2 mins) Hit to the Head | 8-4 |
| 03:47 | ![]() | (77) Brody Hayes (10 mins) Misconduct | 18-4 |
| 11:10 | ![]() | (17) Nathaniel Dryden (2 mins) Roughing - Minor | 20-4 |
| 11:10 | ![]() | (16) Nick Donovan (2 mins) Cross Checking - Minor | 22-4 |
| 11:10 | ![]() | (16) Nick Donovan (2 mins) Roughing - Minor | 24-4 |
| 11:10 | ![]() | (65) Josh Corscadden (2 mins) Roughing - Minor | 24-6 |
| 11:10 | ![]() | (55) Landon Johnston (2 mins) Roughing - Minor | 24-8 |
| 14:54 | ![]() | (75) Devon O'Neill (2 mins) Tripping | 24-10 |
| 16:17 | ![]() | (9) BRAD GALLANT (2 mins) Interference | 24-12 |
| 18:37 | ![]() | (77) Brody Hayes (5 mins) | 29-12 |
| 18:37 | ![]() | (77) Brody Hayes (2 mins) Roughing - Minor | 31-12 |
| 18:37 | ![]() | (65) Josh Corscadden (5 mins) | 31-17 |
| 18:37 | ![]() | (65) Josh Corscadden (2 mins) Roughing - Minor | 31-19 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ethan Adams | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (8) Jack Price | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (17) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 33 | 0 | 0 | 0 | 33 |
| Tri-County River Cats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 3 |
| Southern Sting | 0 of 4 |