| 1st Period | PAN-STG | ||
|---|---|---|---|
| 02:24 | | (75) Devon O'Neill (77) Carey Kelty, (4) Jack Raid | 0-1 |
| 07:35 | | (28) Aiden Arsenault (19) Jon Beers, (22) Luke Walsh | 0-2 |
| 15:03 | | (65) Josh Corscadden (4) Jack Raid | 0-3 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 17:52 | | (14) Brad Goodine (16) Carson Rideout, (13) Zach Graham | 1-3 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 17:57 | | (28) Aiden Arsenault (22) Luke Walsh | 1-4 |
| 18:40 | | (13) Zach Graham (Power Play) (22) Matthew McHatten, (9) Jack Rivington | 2-4 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 10:48 | ![]() | (3) Hunter Harding (2 mins) | 2-0 |
| 10:48 | ![]() | (22) Luke Walsh (2 mins) | 2-2 |
| 12:07 | ![]() | (77) Carey Kelty (2 mins) Interference | 2-4 |
| 18:54 | ![]() | (16) Carson Rideout (2 mins) Roughing - Minor | 4-4 |
| 18:54 | ![]() | (65) Josh Corscadden (2 mins) Holding | 4-6 |
| 19:34 | ![]() | (91) Jacob Gould (10 mins) Misconduct | 14-6 |
| 19:34 | ![]() | (22) Luke Walsh (10 mins) Misconduct | 14-16 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 05:24 | ![]() | (16) Cameron Edwards (2 mins) Tripping | 14-18 |
| 09:51 | ![]() | (3) Hunter Harding (10 mins) Misconduct | 24-18 |
| 09:51 | ![]() | (3) Hunter Harding (2 mins) | 26-18 |
| 09:51 | ![]() | (77) Carey Kelty (2 mins) Slashing - Minor | 26-20 |
| 09:51 | ![]() | (77) Carey Kelty (10 mins) Misconduct | 26-30 |
| 11:14 | ![]() | (5) TRISTAN PITT (2 mins) Hooking | 26-32 |
| 19:08 | ![]() | (12) Liam Crawford (2 mins) Holding | 28-32 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 02:27 | ![]() | (18) Isaac Shaw (2 mins) Roughing - Minor | 30-32 |
| 02:27 | ![]() | (4) Jack Raid (2 mins) Roughing - Minor | 30-34 |
| 03:16 | ![]() | (21) Adam Spray (2 mins) Boarding - Minor | 30-36 |
| 05:58 | ![]() | (15) Jackson Coggar (2 mins) Roughing - Minor | 32-36 |
| 05:58 | ![]() | (15) Jackson Coggar (10 mins) Misconduct | 42-36 |
| 05:58 | ![]() | (19) Jon Beers (2 mins) Roughing - Minor | 42-38 |
| 05:58 | ![]() | (19) Jon Beers (10 mins) Misconduct | 42-48 |
| 10:04 | ![]() | (17) Evan Russell (2 mins) Slashing - Minor | 42-50 |
| 14:59 | ![]() | (16) Carson Rideout (2 mins) Interference | 44-50 |
| 18:19 | ![]() | (12) Chris Gregory (2 mins) Roughing - Minor | 44-52 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Aiden Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (4) Jack Raid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Corscadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (75) Devon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carey Kelty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Ethan Dollemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Zach Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 2 | -2 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 6 |
| Southern Sting | 0 of 2 |