| 1st Period | STG-PAN | ||
|---|---|---|---|
| 02:22 | | (7) Andrew Pirie (Short Handed) (91) Jacob Gould | 0-1 |
| 14:57 | | (19) Jon Beers (Power Play) (82) Riley Rooney | 1-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:48 | | (14) Brad Goodine (13) Zach Graham | 1-2 |
| 02:49 | | (77) Carey Kelty (4) Jack Raid | 2-2 |
| 07:53 | | (77) Carey Kelty (Power Play) (12) Chris Gregory, (65) Josh Corscadden | 3-2 |
| 10:23 | | (9) Jack Rivington (22) Matthew McHatten, (24) Liam Clarke | 3-3 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 08:55 | | (14) Brad Goodine (Power Play) (9) Jack Rivington | 3-4 |
| 11:40 | | (13) Zach Graham (3) Hunter Harding | 3-5 |
| 16:52 | | (77) Carey Kelty (16) Cameron Edwards | 4-5 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:37 | ![]() | (14) Brad Goodine (2 mins) Hit to the Head | 0-2 |
| 01:37 | ![]() | (14) Brad Goodine (10 mins) Misconduct | 0-12 |
| 06:30 | ![]() | (10) Michael Harvey (2 mins) Hooking | 0-14 |
| 06:57 | ![]() | (19) Jon Beers (2 mins) Cross Checking - Minor | 2-14 |
| 09:22 | ![]() | (15) Jackson Coggar (2 mins) Charging - Minor | 2-16 |
| 10:57 | ![]() | (75) Devon O'Neill (2 mins) Cross Checking - Minor | 4-16 |
| 14:39 | ![]() | (16) Carson Rideout (2 mins) Tripping | 4-18 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 03:04 | ![]() | (28) Aiden Arsenault (2 mins) Unsportsmanlike | 6-18 |
| 05:12 | ![]() | (18) SAM TROTT (2 mins) Slashing - Minor | 8-18 |
| 05:53 | ![]() | (15) Jackson Coggar (10 mins) Misconduct | 8-28 |
| 05:53 | ![]() | (15) Jackson Coggar (2 mins) Hit to the Head | 8-30 |
| 09:00 | ![]() | (11) Christian Cook (2 mins) Hit to the Head | 10-30 |
| 09:00 | ![]() | (11) Christian Cook (10 mins) Misconduct | 20-30 |
| 09:00 | ![]() | (16) Carson Rideout (10 mins) Misconduct | 20-40 |
| 09:00 | ![]() | (16) Carson Rideout (2 mins) Hit to the Head | 20-42 |
| 19:05 | ![]() | (5) TRISTAN PITT (2 mins) Roughing - Minor | 22-42 |
| 19:05 | ![]() | (10) Michael Harvey (2 mins) | 22-44 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 08:33 | ![]() | (18) SAM TROTT (2 mins) Holding | 24-44 |
| 11:06 | ![]() | (65) Josh Corscadden (2 mins) Roughing - Minor | 26-44 |
| 11:06 | ![]() | (15) Jackson Coggar (2 mins) Charging - Minor | 26-46 |
| 12:45 | ![]() | (12) Chris Gregory (2 mins) Roughing - Minor | 28-46 |
| 13:51 | ![]() | (13) Zach Graham (2 mins) Slashing - Minor | 28-48 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brad Goodine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| (13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Carey Kelty | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Ethan Dollemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 2 of 6 |
| Western Valley Panthers | 1 of 6 |