| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 09:55 | | (44) MARCUS GRAY (6) ETHAN ADAMS | 0-1 |
| 11:25 | | Nick Donovan | 0-2 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 13:07 | | (91) Jeffrey Theriault (Power Play) (8) JACK PRICE, (10) ALEX HAYES | 0-3 |
| 19:37 | | (8) JACK PRICE (Power Play) Austin Black, (10) ALEX HAYES | 0-4 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 11:33 | ![]() | (10) Devon Gionet (2 mins) | 2-0 |
| 18:07 | ![]() | Matthew Malone (2 mins) | 2-2 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 06:24 | ![]() | (10) Devon Gionet (2 mins) | 4-2 |
| 07:39 | ![]() | Ryan Penney (2 mins) | 4-4 |
| 10:47 | ![]() | (11) Camden Curtis (2 mins) | 6-4 |
| 12:34 | ![]() | (14) Clay Clowater (2 mins) | 8-4 |
| 18:44 | ![]() | David Delorme (2 mins) | 10-4 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 05:26 | ![]() | (7) BRODY HAYES (2 mins) | 10-6 |
| 18:24 | ![]() | Dylan Pinneau (2 mins) | 10-8 |
| 18:24 | ![]() | (21) Denver Dunfield (10 mins) Misconduct | 20-8 |
| 18:24 | ![]() | (18) Jonah L'Huillier (10 mins) Misconduct | 30-8 |
| 18:24 | ![]() | (10) Devon Gionet (10 mins) Misconduct | 40-8 |
| 18:24 | ![]() | (4) Carter Astle (10 mins) Misconduct | 50-8 |
| 18:24 | ![]() | (30) Josh O'neill (2 mins) | 52-8 |
| 18:24 | ![]() | (21) Denver Dunfield (2 mins) | 54-8 |
| 18:24 | ![]() | (18) Jonah L'Huillier (2 mins) | 56-8 |
| 18:24 | ![]() | (15) Landon Coughlan (2 mins) | 58-8 |
| 18:24 | ![]() | (10) Devon Gionet (2 mins) | 60-8 |
| 18:24 | ![]() | (4) Carter Astle (2 mins) | 62-8 |
| 18:24 | ![]() | (15) Landon Coughlan (10 mins) Misconduct | 72-8 |
| 18:24 | ![]() | (7) BRODY HAYES (10 mins) Misconduct | 72-18 |
| 18:24 | ![]() | (44) MARCUS GRAY (10 mins) Misconduct | 72-28 |
| 18:24 | ![]() | (24) Daniel Gilbert (10 mins) Misconduct | 72-38 |
| 18:24 | ![]() | (9) BRADY KILPATRICK (10 mins) Misconduct | 72-48 |
| 18:24 | ![]() | Dylan Pinneau (10 mins) Misconduct | 72-58 |
| 18:24 | ![]() | (7) BRODY HAYES (2 mins) | 72-60 |
| 18:24 | ![]() | (44) MARCUS GRAY (2 mins) | 72-62 |
| 18:24 | ![]() | (24) Daniel Gilbert (2 mins) | 72-64 |
| 18:24 | ![]() | (9) BRADY KILPATRICK (2 mins) | 72-66 |
| 19:04 | ![]() | (14) Clay Clowater (5 mins) | 77-66 |
| 19:04 | ![]() | (14) Clay Clowater (0 mins) Game Misconduct | 77-66 |
| 19:04 | ![]() | Matthew Malone (0 mins) Game Misconduct | 77-66 |
| 19:04 | ![]() | (10) ALEX HAYES (10 mins) Misconduct | 77-76 |
| 19:04 | ![]() | Matthew Malone (5 mins) | 77-81 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) JACK PRICE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) ALEX HAYES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (44) MARCUS GRAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Nick Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 0 | 0 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 4 | -4 | 0.000 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Tri-County River Cats | 2 of 6 |