| 1st Period | MET-VIP | ||
|---|---|---|---|
| 14:49 | | Reese Wyand Ethan Beaulieu, Nick Reeves | 0-1 |
| 2nd Period | MET-VIP | ||
|---|---|---|---|
| 01:02 | | Reese Wyand Ethan Beaulieu, Carson MacKay | 0-2 |
| 06:09 | | (15) Kal White Niklas Reeves, Kaeden Trainor | 1-2 |
| 09:51 | | Holden Bradley (Short Handed) Shaul Mitton, (16) John MacKinnon | 2-2 |
| 3rd Period | MET-VIP | ||
|---|---|---|---|
| 08:10 | | Shaul Mitton (Power Play) (16) John MacKinnon, Holden Bradley | 3-2 |
| 09:19 | | Duncan Picketts (Short Handed) | 3-3 |
| 09:43 | | Alex Graham (5) Ben Watts | 4-3 |
| 12:41 | | Max Sentner (Power Play) Will Smith, (20) Brett Ballum | 4-4 |
| 16:39 | | Reese Wyand Carson MacKay, Colby MacDonald | 4-5 |
| 19:27 | | Carson MacKay (Empty Net) Reese Wyand, Nick Reeves | 4-6 |
| 1st Period | MET-VIP |
|---|
| 2nd Period | MET-VIP | ||
|---|---|---|---|
| 07:40 | ![]() | (5) Ben Watts (2 mins) | 2-0 |
| 12:02 | ![]() | Niklas Reeves (2 mins) | 4-0 |
| 16:52 | ![]() | Nick Reeves (2 mins) | 4-2 |
| 16:52 | ![]() | Matt Jelley (2 mins) | 6-2 |
| 16:52 | ![]() | Kaeden Trainor (2 mins) | 8-2 |
| 3rd Period | MET-VIP | ||
|---|---|---|---|
| 00:58 | ![]() | Will Smith (2 mins) | 8-4 |
| 05:55 | ![]() | Kaeden Trainor (2 mins) | 10-4 |
| 05:55 | ![]() | Kaeden Trainor (10 mins) Misconduct | 20-4 |
| 08:10 | ![]() | Luke Payne (0 mins) | 20-4 |
| 08:10 | ![]() | Luke Payne (10 mins) Misconduct | 20-14 |
| 08:10 | ![]() | Holden Bradley (10 mins) Misconduct | 30-14 |
| 08:58 | ![]() | Brett MacDonald (2 mins) | 30-16 |
| 08:58 | ![]() | Brett MacDonald (10 mins) Misconduct | 30-26 |
| 08:58 | ![]() | Shaul Mitton (2 mins) | 32-26 |
| 08:58 | ![]() | Shaul Mitton (10 mins) Misconduct | 42-26 |
| 12:27 | ![]() | Ethan Beaulieu (2 mins) | 42-28 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reese Wyand | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carson MacKay | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ethan Beaulieu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nick Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Duncan Picketts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Sentner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Shaul Mitton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| Holden Bradley | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| (16) John MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (5) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Niklas Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 45 | 5 | 40 | 0.889 | 56:33 | 2 |
| Aidan Rose | 0 | 0 | 0 | 2:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 15 | 13 | 17 | 0 | 45 |
| A&S Scrap Metal Metros | 9 | 7 | 12 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 1 of 3 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 5 |