| 1st Period | PAN-STG | ||
|---|---|---|---|
| 01:28 | | (22) Zander Lunnie Matthew McHatten, (5) Jackson Pirie | 1-0 |
| 04:50 | | (55) Cahill Carter (37) Dawson Morehouse | 2-0 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 06:43 | | (55) Mitch Gallant (Power Play) Eeli Rinne, (3) RILEY HENWOOD | 2-1 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 02:45 | | (19) Bentley Shaw (98) Cody Rossignol | 3-1 |
| 13:28 | | (19) Bentley Shaw (Power Play) (12) Liam Crawford, (22) Zander Lunnie | 4-1 |
| 13:46 | | (23) TREY HATT (55) Mitch Gallant, (9) BRAD GALLANT | 4-2 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 07:44 | ![]() | Carey Kelty (2 mins) | 0-2 |
| 07:44 | ![]() | (18) Isaac Shaw (2 mins) | 2-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 00:24 | ![]() | (15) Jackson Coggar (2 mins) | 4-2 |
| 05:43 | ![]() | (13) Zach Graham (2 mins) | 6-2 |
| 08:27 | ![]() | (82) Riley Rooney (2 mins) | 6-4 |
| 12:29 | ![]() | (55) Mitch Gallant (2 mins) | 6-6 |
| 18:59 | ![]() | (14) Brad Goodine (2 mins) | 8-6 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 04:13 | ![]() | Tyler Erb (2 mins) | 8-8 |
| 06:31 | ![]() | Tyler Erb (10 mins) Misconduct | 8-18 |
| 06:31 | ![]() | (14) Brad Goodine (10 mins) Misconduct | 18-18 |
| 11:33 | ![]() | (3) RILEY HENWOOD (2 mins) | 18-20 |
| 18:26 | ![]() | (98) Cody Rossignol (2 mins) | 20-20 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Mitch Gallant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) RILEY HENWOOD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joey MacPhail | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 4 |
| Southern Sting | 1 of 4 |