| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 10:36 | | (7) Cole Lawrence (22) Zander Lunnie, Matthew McHatten | 1-0 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 01:49 | | Jayden Blair (14) Brad Goodine, (5) Jackson Pirie | 2-0 |
| 08:05 | | (6) Yanic Duplessis (Power Play) (4) Carter Astle, (11) Camden Curtis | 2-1 |
| 11:35 | | (19) Bentley Shaw (5) Jackson Pirie, (91) Cooper Dickinson | 3-1 |
| 19:55 | | (6) Yanic Duplessis (4) Carter Astle, (9) Justin Matchett | 3-2 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 00:51 | | (20) Zeph Martin (19) Preston Gillespie, (15) Landon Coughlan | 3-3 |
| 08:01 | | (88) Henri Michaud (Power Play) Matthew McHatten, (91) Cooper Dickinson | 4-3 |
| 10:19 | | (19) Bentley Shaw (91) Cooper Dickinson, (88) Henri Michaud | 5-3 |
| 13:59 | | (19) Preston Gillespie (Power Play) (4) Carter Astle, (15) Landon Coughlan | 5-4 |
| 18:28 | | (6) Yanic Duplessis (15) Landon Coughlan, (19) Preston Gillespie | 5-5 |
| OT | PAN-SUN | ||
|---|---|---|---|
| 22:18 | | (91) Cooper Dickinson (19) Bentley Shaw | 6-5 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 00:55 | ![]() | (9) Justin Matchett (2 mins) | 0-2 |
| 00:55 | ![]() | (6) Yanic Duplessis (2 mins) | 0-4 |
| 00:55 | ![]() | (88) Henri Michaud (2 mins) | 2-4 |
| 00:55 | ![]() | (91) Cooper Dickinson (2 mins) | 4-4 |
| 02:56 | ![]() | (4) Carter Astle (2 mins) | 4-6 |
| 08:07 | ![]() | Sam Cormier (2 mins) | 4-8 |
| 08:43 | ![]() | (19) Bentley Shaw (2 mins) | 6-8 |
| 12:06 | ![]() | (37) Dawson Morehouse (2 mins) | 8-8 |
| 15:04 | ![]() | (17) Peyton Gillespie (2 mins) | 8-10 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 05:41 | ![]() | (18) Isaac Shaw (2 mins) | 10-10 |
| 12:51 | ![]() | (1) Wyatt Pike (2 mins) | 12-10 |
| 14:10 | ![]() | (91) Cooper Dickinson (2 mins) | 14-10 |
| 15:12 | ![]() | Jayden Blair (2 mins) | 16-10 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 06:54 | ![]() | (14) Brad Goodine (2 mins) | 18-10 |
| 08:36 | ![]() | (10) Devon Gionet (2 mins) | 18-12 |
| 12:13 | ![]() | (6) Yanic Duplessis (2 mins) | 18-14 |
| 12:13 | ![]() | (15) Landon Coughlan (2 mins) | 18-16 |
| 16:17 | ![]() | (7) Cole Lawrence (2 mins) | 20-16 |
| OT | PAN-SUN |
|---|
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Yanic Duplessis | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| (19) Preston Gillespie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Camden Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Cooper Dickinson | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| (19) Bentley Shaw | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (88) Henri Michaud | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) TJ Sullivan | 0 | 6 | -6 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 5 | -5 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 5 |
| Sunny Corner Thunder | 2 of 8 |