| 1st Period | ACE-CAT | ||
|---|---|---|---|
| 01:51 | | (17) nathaniel Dryden (16) Nick Donovan, (3) Bradon Daigle | 0-1 |
| 07:30 | | (18) Kalem Mackendrick (Short Handed) (11) Noah Phillips, (21) Marshall Gallant | 1-1 |
| 11:50 | | (16) Nick Donovan (6) Ethan Adams, (10) Alex Hayes | 1-2 |
| 18:05 | | (10) Alex Hayes (Power Play) (14) Daniel Yaroslavsky | 1-3 |
| 2nd Period | ACE-CAT | ||
|---|---|---|---|
| 01:40 | | (17) nathaniel Dryden (19) Austin Black | 1-4 |
| 03:48 | | (6) Colby Perry (10) Ethan Rix, (19) Nathan Grigg | 2-4 |
| 14:19 | | (8) Jack Price (Power Play) (10) Alex Hayes, (16) Nick Donovan | 2-5 |
| 19:54 | | (44) Marcus Gray (Short Handed) (10) Alex Hayes | 2-6 |
| 3rd Period | ACE-CAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ACE-CAT | ||
|---|---|---|---|
| 07:20 | ![]() | (4) Sam Hackett (2 mins) | 2-0 |
| 07:20 | ![]() | (4) Sam Hackett (10 mins) Misconduct | 12-0 |
| 09:13 | ![]() | (6) Ethan Adams (2 mins) | 12-2 |
| 10:11 | ![]() | (5) Dylan Pineau (2 mins) | 12-4 |
| 10:11 | ![]() | (5) Dylan Pineau (10 mins) Misconduct | 12-14 |
| 10:11 | ![]() | (8) Jack Price (2 mins) | 12-16 |
| 10:11 | ![]() | (8) Jack Price (10 mins) Misconduct | 12-26 |
| 10:11 | ![]() | (19) Nathan Grigg (2 mins) | 14-26 |
| 10:11 | ![]() | (19) Nathan Grigg (10 mins) Misconduct | 24-26 |
| 10:11 | ![]() | (11) Noah Phillips (2 mins) | 26-26 |
| 10:11 | ![]() | (11) Noah Phillips (10 mins) Misconduct | 36-26 |
| 13:09 | ![]() | (26) Steven Johnston (2 mins) | 38-26 |
| 17:16 | ![]() | (7) Darcy Sherren (2 mins) | 40-26 |
| 19:11 | ![]() | (10) Alex Hayes (2 mins) | 40-28 |
| 2nd Period | ACE-CAT | ||
|---|---|---|---|
| 06:42 | ![]() | (5) Dylan Pineau (2 mins) | 40-30 |
| 06:42 | ![]() | (18) Kalem Mackendrick (2 mins) | 42-30 |
| 07:58 | ![]() | (15) Charlie Jackson (2 mins) | 42-32 |
| 09:06 | ![]() | (5) Dylan Pineau (2 mins) | 42-34 |
| 10:18 | ![]() | (18) Kalem Mackendrick (2 mins) | 44-34 |
| 12:46 | ![]() | (4) Sam Hackett (2 mins) | 46-34 |
| 14:19 | ![]() | (6) Ethan Adams (10 mins) | 46-44 |
| 14:19 | ![]() | (5) Dylan Pineau (2 mins) | 46-46 |
| 14:19 | ![]() | (6) Ethan Adams (2 mins) | 46-48 |
| 14:19 | ![]() | (21) Marshall Gallant (2 mins) | 48-48 |
| 14:19 | ![]() | (21) Marshall Gallant (10 mins) | 58-48 |
| 17:34 | ![]() | (10) Ethan Rix (2 mins) | 60-48 |
| 18:06 | ![]() | (18) Kalem Mackendrick (2 mins) | 62-48 |
| 18:40 | ![]() | (19) Austin Black (2 mins) | 62-50 |
| 18:40 | ![]() | (16) Carson MacArthur (2 mins) | 64-50 |
| 19:15 | ![]() | (8) Jack Price (2 mins) | 64-52 |
| 19:15 | ![]() | (4) Sam Hackett (2 mins) | 66-52 |
| 19:15 | ![]() | (4) Sam Hackett (10 mins) | 76-52 |
| 19:39 | ![]() | (77) BRODY HAYES (2 mins) | 76-54 |
| 19:54 | ![]() | (26) Steven Johnston (2 mins) | 78-54 |
| 19:54 | ![]() | (26) Steven Johnston (10 mins) Misconduct | 88-54 |
| 3rd Period | ACE-CAT | ||
|---|---|---|---|
| 00:01 | ![]() | (7) Darcy Sherren (2 mins) | 90-54 |
| 00:01 | ![]() | (7) Darcy Sherren (5 mins) | 95-54 |
| 00:01 | ![]() | (19) Nathan Grigg (2 mins) | 97-54 |
| 00:01 | ![]() | (19) Nathan Grigg (5 mins) | 102-54 |
| 00:01 | ![]() | (19) Nathan Grigg (10 mins) Game Misconduct | 112-54 |
| 00:01 | ![]() | (7) Darcy Sherren (10 mins) Game Misconduct | 122-54 |
| 00:01 | ![]() | (22) Lucas Gallant (10 mins) Misconduct | 132-54 |
| 00:01 | ![]() | (22) Lucas Gallant (10 mins) Game Misconduct | 142-54 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Alex Hayes | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (16) Nick Donovan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (44) Marcus Gray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (19) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Bradon Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tignish JR C AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kalem Mackendrick | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| (6) Colby Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Grigg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
| (21) Marshall Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (11) Noah Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (10) Ethan Rix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Lucas Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (4) Sam Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| (7) Darcy Sherren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (26) Steven Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) Carson MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mason MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jesse Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nylan Hustler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Turner Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nick Parsons | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
Tignish JR C AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Turner Ellis | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 15 | 10 | 0 | 0 | 25 |
| Tignish JR C Aces | 4 | 10 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Tignish JR C Aces | 0 of 7 |
| Tri-County River Cats | 2 of 10 |