| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 09:50 | | (9) Jack Rivington | 1-0 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 04:53 | | (19) Nicolas Catalano (16) Drew Duplessie, (88) Zeph Martin | 1-1 |
| 07:31 | | (24) Lauchlin MacInnis (98) Ashton Pearson | 2-1 |
| 13:42 | | (2) Evan Burns (12) Caleb Gillespie | 2-2 |
| 16:41 | | (79) Teghan Young (16) Carson Rideout, (9) Jack Rivington | 3-2 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 04:02 | | (11) Zander Best (23) Caidan Duffy, (4) Carter Astle | 3-3 |
| 12:19 | | (13) Zach Graham (22) Matt McHatten, (14) Michael Law | 4-3 |
| 13:57 | | (16) Carson Rideout (Power Play) (7) Andrew Pirie, (91) Jake Gould | 5-3 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 19:50 | ![]() | (13) Zach Graham (2 mins) | 2-0 |
| 19:50 | ![]() | (88) Zeph Martin (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | PAN-SUN |
|---|
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 07:57 | ![]() | (24) Lauchlin MacInnis (2 mins) Boarding - Minor | 4-2 |
| 13:06 | ![]() | (17) Ayden Lynch (2 mins) Roughing - Minor | 4-4 |
| 19:02 | ![]() | (2 mins) Unsportsmanlike | 6-4 |
| 19:02 | ![]() | (11) Zander Best (2 mins) Charging - Minor | 6-6 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson Rideout | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Lauchlin MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (79) Teghan Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Law | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 5 | -5 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Cole | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 1 |
| Sunny Corner Thunder | 0 of 1 |