| 1st Period | HWK-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 02:20 | | (5) Nick Robichaud (12) Logan Reynolds, (91) Scott Macmullin | 0-1 |
| 04:58 | | (16) Jordan Joseph (21) Zander Joseph, (22) Hunter Walsh | 1-1 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 04:05 | | (9) Cam Arnason | 1-2 |
| 12:32 | | (4) Dylan Pineau (Power Play) (14) Adam Hollahan | 1-3 |
| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 15:00 | ![]() | (15) Mathieu Demand (2 mins) Slashing - Minor | 2-0 |
| 15:00 | ![]() | (15) Alex Leblanc (2 mins) Roughing - Minor | 2-2 |
| 18:26 | ![]() | (22) Hunter Walsh (2 mins) Holding | 4-2 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 02:56 | ![]() | (11) Chace Langdon (2 mins) Cross Checking - Minor | 4-4 |
| 05:47 | ![]() | (91) Scott Macmullin (2 mins) Tripping | 4-6 |
| 10:06 | ![]() | (16) Jordan Joseph (10 mins) Misconduct | 14-6 |
| 10:06 | ![]() | (16) Jordan Joseph (2 mins) Roughing - Minor | 16-6 |
| 10:06 | ![]() | (15) Alex Leblanc (10 mins) Misconduct | 16-16 |
| 10:06 | ![]() | (15) Alex Leblanc (2 mins) Roughing - Minor | 16-18 |
| 13:14 | ![]() | (12) Hunter Macleod (2 mins) Slashing - Minor | 18-18 |
| 16:04 | ![]() | (20) Ayden Lynch (10 mins) Misconduct | 28-18 |
| 16:04 | ![]() | (20) Ayden Lynch (2 mins) Roughing - Minor | 30-18 |
| 16:04 | ![]() | (9) Cam Arnason (2 mins) Slashing - Minor | 30-20 |
| 16:04 | ![]() | (11) Chace Langdon (2 mins) Roughing - Minor | 30-22 |
| 16:04 | ![]() | (11) Chace Langdon (10 mins) Misconduct | 30-32 |
| 17:33 | ![]() | (4) Dylan Pineau (2 mins) Interference | 30-34 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 01:09 | ![]() | (19) Jacob Hannay (2 mins) Too many men - Bench | 30-36 |
| 06:05 | ![]() | (29) Alex Maillet (2 mins) Tripping | 32-36 |
| 10:46 | ![]() | (18) Croix Francis (2 mins) Cross Checking - Minor | 34-36 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Dylan Pineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Cam Arnason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nick Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Adam Hollahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Chace Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Evan Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carson Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Jax Porter | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 64 | 3 | 61 | 0.953 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 64 | 0 | 0 | 0 | 64 |
| Elsipogtog Hawks | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 5 |
| Tri-County River Cats | 1 of 4 |