| 1st Period | STG-TRI | ||
|---|---|---|---|
| 07:27 | | (14) Adam Hollahan (77) Carter Melanson | 0-1 |
| 08:45 | | (9) Cam Arnason (2) Jacob Earle | 0-2 |
| 17:14 | | (22) Ben Alchorn (91) Josh Corscadden | 1-2 |
| 17:46 | | (44) Jack Price (Power Play) (16) Jack Allaby, (9) Cam Arnason | 1-3 |
| 2nd Period | STG-TRI | ||
|---|---|---|---|
| 09:05 | | (18) Evan Russell (65) Matthew Dickie | 2-3 |
| 15:33 | | (44) Jack Price | 2-4 |
| 19:12 | | (28) Gabe Summerville (Power Play) | 3-4 |
| 3rd Period | STG-TRI | ||
|---|---|---|---|
| 01:33 | | (91) Josh Corscadden (11) Seth Thompson, (22) Ben Alchorn | 4-4 |
| 09:43 | | (22) Ethan Yeomans | 4-5 |
| 10:20 | | (18) Evan Russell (28) Gabe Summerville, (3) Benjamin Wright | 5-5 |
| 14:22 | | (9) Cam Arnason (44) Jack Price | 5-6 |
| 19:45 | | (11) Seth Thompson (18) Evan Russell, (22) Ben Alchorn | 6-6 |
| 1st Period | STG-TRI | ||
|---|---|---|---|
| 17:32 | ![]() | (22) Ben Alchorn (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | STG-TRI | ||
|---|---|---|---|
| 10:54 | ![]() | (11) Seth Thompson (10 mins) Misconduct | 12-0 |
| 15:46 | ![]() | (9) Jack Raid (2 mins) Hit to the Head | 14-0 |
| 15:46 | ![]() | (9) Jack Raid (10 mins) Misconduct | 24-0 |
| 17:22 | ![]() | (44) Jack Price (2 mins) Holding | 24-2 |
| 3rd Period | STG-TRI | ||
|---|---|---|---|
| 06:39 | ![]() | (14) Adam Hollahan (2 mins) Hooking | 24-4 |
| 15:05 | ![]() | (18) Ben Kelly (2 mins) Unsportsmanlike | 24-6 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Jack Price | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (9) Cam Arnason | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Yeomans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Seth Thompson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| (18) Evan Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (28) Gabe Summerville | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Matthew Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cole Poirier | 0 | 7 | -7 | 61:11 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jax MacPhee | 0 | 6 | -6 | 60:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 3 |
| Tri-County River Cats | 1 of 2 |