| 1st Period | STG-PAN | ||
|---|---|---|---|
| 04:38 | | (82) Riley Rooney (Power Play) Eeli Rinne, (3) RILEY HENWOOD | 1-0 |
| 08:32 | | (98) Cody Rossignol (55) Cahill Carter | 1-1 |
| 10:59 | | (91) Cooper Dickinson | 1-2 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 09:15 | | (14) Brad Goodine (Power Play) (7) Cole Lawrence, (6) Dawson Barclay | 1-3 |
| 14:26 | | (98) Cody Rossignol (19) Bentley Shaw | 1-4 |
| 19:48 | | (22) Zander Lunnie (Power Play) (98) Cody Rossignol, (7) Cole Lawrence | 1-5 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 01:02 | | (6) Dawson Barclay (12) Liam Crawford | 1-6 |
| 18:03 | | (19) Bentley Shaw (Power Play) (98) Cody Rossignol, (91) Cooper Dickinson | 1-7 |
| 19:47 | | (91) Cooper Dickinson (Power Play) (2) Nicolas Dupere | 1-8 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:40 | ![]() | (88) Henri Michaud (2 mins) | 0-2 |
| 04:31 | ![]() | (2) Nicolas Dupere (2 mins) | 0-4 |
| 05:27 | ![]() | Tyler Erb (2 mins) | 2-4 |
| 13:03 | ![]() | (9) BRAD GALLANT (2 mins) | 4-4 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 05:14 | ![]() | (55) Cahill Carter (2 mins) | 4-6 |
| 05:14 | ![]() | Carey Kelty (2 mins) | 6-6 |
| 07:59 | ![]() | Andre Gerrior (2 mins) | 8-6 |
| 09:15 | ![]() | Ben Maybe (2 mins) | 10-6 |
| 16:37 | ![]() | (4) KOHEN ALDERMAN (2 mins) | 12-6 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 02:49 | ![]() | Carey Kelty (2 mins) | 14-6 |
| 09:34 | ![]() | (22) Zander Lunnie (2 mins) | 14-8 |
| 16:58 | ![]() | (9) BRAD GALLANT (2 mins) | 16-8 |
| 17:52 | ![]() | Anderson Casey (2 mins) | 18-8 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Cody Rossignol | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Cahill Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (82) Riley Rooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) RILEY HENWOOD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 1 | -1 | 0.000 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 8 | -8 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 3 |
| Western Valley Panthers | 4 of 8 |