| 1st Period | STG-PAN | ||
|---|---|---|---|
| 04:07 | | (98) Cody Rossignol (14) Brad Goodine | 0-1 |
| 13:22 | | (9) BRAD GALLANT (Empty Net) | 1-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 02:01 | | Matthew McHatten (Power Play) (98) Cody Rossignol | 1-2 |
| 02:18 | | Matthew McHatten (Power Play) (22) Zander Lunnie | 1-3 |
| 12:25 | | (77) Jack Adams (Empty Net) (9) BRAD GALLANT | 2-3 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 07:20 | | Jayden Blair (98) Cody Rossignol, (19) Bentley Shaw | 2-4 |
| 09:13 | | (55) OWEN THOMPSON (9) BRAD GALLANT | 3-4 |
| 10:26 | | (14) Brad Goodine Matthew McHatten | 3-5 |
| 12:11 | | (9) BRAD GALLANT | 4-5 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 00:05 | ![]() | (98) Cody Rossignol (2 mins) | 0-2 |
| 01:01 | ![]() | Tyler Erb (2 mins) | 2-2 |
| 09:26 | ![]() | Matthew McHatten (2 mins) | 2-4 |
| 14:01 | ![]() | (18) Isaac Shaw (2 mins) | 2-6 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 18:50 | ![]() | Irwin Crews (2 mins) | 4-6 |
| 3rd Period | STG-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Matthew McHatten | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (98) Cody Rossignol | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) BRAD GALLANT | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| (77) Jack Adams | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (55) OWEN THOMPSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Irwin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 8 | 2 | 6 | 0.800 | 20:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 19 | 5 | 14 | 0.792 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 5 | 6 | 8 | 0 | 19 |
| Southern Sting | 0 | 0 | 8 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 3 |
| Western Valley Panthers | 2 of 2 |