| 1st Period | MET-RAN | ||
|---|---|---|---|
| 03:58 | | Holden Bradley (16) John MacKinnon, Hunter Bradley | 1-0 |
| 04:51 | | Keegan Mitchell | 2-0 |
| 06:26 | | Ethan MacDonald JT Wood | 3-0 |
| 12:37 | | Matt McQuaid Holden Bradley, (5) Ben Watts | 4-0 |
| 2nd Period | MET-RAN | ||
|---|---|---|---|
| 11:35 | | Holden Bradley | 5-0 |
| 13:42 | | (15) Kal White (Power Play) Niklas Reeves, (5) Ben Watts | 6-0 |
| 14:50 | | Kayden MacLeod Shaul Mitton, Hunter Bradley | 7-0 |
| 15:16 | | Jayden Murphy Niklas Reeves | 8-0 |
| 3rd Period | MET-RAN | ||
|---|---|---|---|
| 04:07 | | (15) Kal White (Short Handed) (16) John MacKinnon | 9-0 |
| 11:17 | | Keegan Mitchell Hunter Bradley, (15) Kal White | 10-0 |
| 12:20 | | (11) Fred Levi Torrey Augustine | 10-1 |
| 14:48 | | Keegan Mitchell | 11-1 |
| 1st Period | MET-RAN | ||
|---|---|---|---|
| 02:51 | ![]() | Stephen Smallwood (2 mins) | 2-0 |
| 2nd Period | MET-RAN | ||
|---|---|---|---|
| 01:03 | ![]() | Keegan Mitchell (2 mins) | 4-0 |
| 02:48 | ![]() | (13) Sincere Levi (2 mins) | 4-2 |
| 02:48 | ![]() | Kaeden Trainor (2 mins) | 6-2 |
| 07:46 | ![]() | (20) Cole Augustine (2 mins) | 6-4 |
| 14:47 | ![]() | Torrey Augustine (2 mins) | 6-6 |
| 14:47 | ![]() | Matt McQuaid (2 mins) | 8-6 |
| 16:14 | ![]() | Kaeden Trainor (2 mins) | 10-6 |
| 3rd Period | MET-RAN | ||
|---|---|---|---|
| 00:51 | ![]() | Rayne Scott (2 mins) | 10-8 |
| 13:28 | ![]() | Ryan Harper (2 mins) | 12-8 |
| 16:10 | ![]() | James Wood (2 mins) | 14-8 |
| 19:29 | ![]() | Ethan MacDonald (2 mins) | 16-8 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Fred Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Keegan Mitchell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Holden Bradley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 26 | 8 | 18 | 0.692 | 40:00 | 0 |
| Josh Richard | 10 | 3 | 7 | 0.700 | 20:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aidan Rose | 42 | 1 | 41 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 12 | 13 | 17 | 0 | 42 |
| A&S Scrap Metal Metros | 12 | 14 | 10 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 1 of 2 |
| Richibucto Rangers | 0 of 6 |