Arsenault’s Fish Mart Western Red Wings



FINAL

3-2



Kensington Moase Plumbing & Heating Vipers

Date: Friday, April 8th 2022 ■ Arena: Credit Union Arena ■ Location: Tignish

RW
FINAL

3-2



Date: Friday, April 8th 2022 ■ Arena: Credit Union Arena ■ Location: Tignish

PENALTY SUMMARY

1st Period -RW
09:38 (10) Colby Macdonald
(2 mins) Hooking
2-0
2nd Period -RW
3rd Period -RW

PLAYER SUMMARY

 Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings
Player G A PTS PPG SHG ENG OTG PIM
(16) Chandler Wood 3 0 3 0 0 0 0 0
(8) Freddy Morency 0 2 2 0 0 0 0 0
(43) Issac Callaghan 0 2 2 0 0 0 0 0
(27) Stephen Smallwood 0 0 0 0 0 0 0 0
Patrick Shea 0 0 0 0 0 0 0 0
(89) Mike McRae 0 0 0 0 0 0 0 0
(71) Bradley Campbell 0 0 0 0 0 0 0 0
(68) Chandler Desroches 0 0 0 0 0 0 0 0
Kennedy Gallant 0 0 0 0 0 0 0 0
(30) Aiden Williams 0 0 0 0 0 0 0 0
(29) Carson Wood 0 0 0 0 0 0 0 0
(1) Alex Condon 0 0 0 0 0 0 0 0
(9) Nick Reeves 0 0 0 0 0 0 0 0
(17) Marshall Gallant 0 0 0 0 0 0 0 0
(11) Austin Arsenault 0 0 0 0 0 0 0 0
(10) Sam Hackett 0 0 0 0 0 0 0 0
(5) Gage Taylor 0 0 0 0 0 0 0 0
(4) Ethan Beaulieu 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Kensington Moase Plumbing & Heating VipersVipersVipers
Player G A PTS PPG SHG ENG OTG PIM
Carson MacKay 0 2 2 0 0 0 0 0
(44) Dixon Macleod 1 0 1 0 0 0 0 0
(18) Reese Wyand 1 0 1 0 0 0 0 0
(2) William Smith 0 1 1 0 0 0 0 0
(10) Colby Macdonald 0 0 0 0 0 0 0 2
(8) Ryan Richards 0 0 0 0 0 0 0 0
(9) Matt Lank 0 0 0 0 0 0 0 0
(11) Blake Gallant 0 0 0 0 0 0 0 0
(15) Jack Reilly 0 0 0 0 0 0 0 0
(6) Colin Goodwin 0 0 0 0 0 0 0 0
(3) Brett Macdonald 0 0 0 0 0 0 0 0
(20) Brett Ballum 0 0 0 0 0 0 0 0
(24) Kalib Snow 0 0 0 0 0 0 0 0
(27) Malcolm Maceachern 0 0 0 0 0 0 0 0
(29) Landon Hardy 0 0 0 0 0 0 0 0
(30) Nicolas Jamieson 0 0 0 0 0 0 0 0
(1) Jonah Arbing 0 0 0 0 0 0 0 0
Luke Payne 0 0 0 0 0 0 0 0
(55) Lucas Macauley 0 0 0 0 0 0 0 0

Goaltending Summary


  Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings
Player SA GA Saves SV% TOI PIM
(30) Aiden Williams 44 2 42 0.955 60:00 0

  Kensington Moase Plumbing & Heating VipersVipersVipers
Player SA GA Saves SV% TOI PIM
(30) Nicolas Jamieson 48 3 45 0.938 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Arsenault’s Fish Mart Western Red Wings 16 17 15 0 48
Kensington Moase Plumbing & Heating Vipers 8 17 19 0 44

Power Play Summary


TeamPPG / PPO
Kensington Moase Plumbing & Heating Vipers 0 of 0
Arsenault’s Fish Mart Western Red Wings 0 of 1

Game Photos


[No Photos]