| 1st Period | VIT-VIP | ||
|---|---|---|---|
| 08:37 | | (20) Brock Forsythe (24) Simon Melanson | 1-0 |
| 13:16 | | (20) Brock Forsythe (24) Simon Melanson, (25) Marshall Snider | 2-0 |
| 2nd Period | VIT-VIP | ||
|---|---|---|---|
| 09:22 | | Nick Reeves Reese Wyand, Carson MacKay | 2-1 |
| 18:44 | | Duncan Picketts | 2-2 |
| 3rd Period | VIT-VIP | ||
|---|---|---|---|
| 02:10 | | (91) Yannick Godin (12) Joel Gallant, (19) LOUIS-LAURENT ROBICHAUD | 3-2 |
| 09:14 | | Ryan Richards (Power Play) Duncan Picketts, Colby MacDonald | 3-3 |
| 18:40 | | (20) Brock Forsythe (21) Evan Jackson, (8) Alex Melanson | 4-3 |
| 1st Period | VIT-VIP | ||
|---|---|---|---|
| 10:12 | ![]() | (21) Evan Jackson (2 mins) | 2-0 |
| 2nd Period | VIT-VIP | ||
|---|---|---|---|
| 00:01 | ![]() | Nick Reeves (2 mins) | 2-2 |
| 01:16 | ![]() | (8) Alex Melanson (0 mins) Penalty Shot | 2-2 |
| 14:05 | ![]() | Nick Reeves (2 mins) | 2-4 |
| 18:09 | ![]() | (20) Brett Ballum (2 mins) | 2-6 |
| 18:09 | ![]() | (24) Simon Melanson (2 mins) | 4-6 |
| 3rd Period | VIT-VIP | ||
|---|---|---|---|
| 11:32 | ![]() | Nick Reeves (2 mins) | 4-8 |
| 11:32 | ![]() | (10) Jonathan Sheehan (2 mins) | 6-8 |
| 12:26 | ![]() | (18) Alex Richard (2 mins) | 8-8 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Duncan Picketts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ryan Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brock Forsythe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guillaume Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Visser | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 12 | 10 | 12 | 0 | 34 |
| Moncton Vitos | 12 | 13 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 2 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 3 |