| 1st Period | KOY-MET | ||
|---|---|---|---|
| 08:13 | | Shaul Mitton (Short Handed) | 0-1 |
| 08:29 | | (16) John MacKinnon (5) Ben Watts, Hunter Bradley | 0-2 |
| 16:43 | | (9) Alex Ferguson (77) Alex Basque | 1-2 |
| 2nd Period | KOY-MET | ||
|---|---|---|---|
| 06:12 | | (9) Alex Ferguson (20) Joshua Breault, (12) Alexis Maillet | 2-2 |
| 11:00 | | (77) Alex Basque (Power Play) (20) Joshua Breault | 3-2 |
| 13:40 | | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (20) Joshua Breault | 4-2 |
| 16:52 | | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (20) Joshua Breault | 5-2 |
| 3rd Period | KOY-MET | ||
|---|---|---|---|
| 06:39 | | Shaul Mitton Hunter Bradley, Kayden MacLeod | 5-3 |
| 08:18 | | (71) Jeremie Caissie (14) Miguel Poirier, (16) Julien Leblanc | 6-3 |
| 16:09 | | (77) Alex Basque (Power Play) (19) Cedric Bastarache, (20) Joshua Breault | 7-3 |
| 1st Period | KOY-MET | ||
|---|---|---|---|
| 02:00 | ![]() | (7) Olivier Poirier (2 mins) | 2-0 |
| 02:18 | ![]() | Matt McQuaid (2 mins) | 2-2 |
| 02:18 | ![]() | Matt McQuaid (10 mins) Misconduct | 2-12 |
| 02:18 | ![]() | (91) Samuel Roy (2 mins) | 4-12 |
| 02:18 | ![]() | (91) Samuel Roy (10 mins) Misconduct | 14-12 |
| 03:17 | ![]() | JT Wood (2 mins) | 14-14 |
| 03:17 | ![]() | JT Wood (10 mins) Misconduct | 14-24 |
| 03:17 | ![]() | (6) Nicholas Bastarache (2 mins) | 16-24 |
| 03:17 | ![]() | (6) Nicholas Bastarache (10 mins) Misconduct | 26-24 |
| 15:41 | ![]() | Holden Bradley (2 mins) | 26-26 |
| 15:41 | ![]() | Holden Bradley (10 mins) Misconduct | 26-36 |
| 2nd Period | KOY-MET | ||
|---|---|---|---|
| 04:29 | ![]() | (3) Seth MacLeod (2 mins) | 26-38 |
| 04:29 | ![]() | Hunter Bradley (2 mins) | 26-40 |
| 06:36 | ![]() | Shaul Mitton (2 mins) | 26-42 |
| 08:47 | ![]() | (19) Cedric Bastarache (2 mins) | 28-42 |
| 10:18 | ![]() | Holden Bradley (2 mins) | 28-44 |
| 17:20 | ![]() | (12) Alexis Maillet (2 mins) | 30-44 |
| 3rd Period | KOY-MET | ||
|---|---|---|---|
| 00:12 | ![]() | (15) Kal White (10 mins) Misconduct | 30-54 |
| 00:12 | ![]() | Shaul Mitton (10 mins) Misconduct | 30-64 |
| 00:12 | ![]() | (20) Joshua Breault (10 mins) Misconduct | 40-64 |
| 00:12 | ![]() | (6) Nicholas Bastarache (10 mins) Misconduct | 50-64 |
| 00:44 | ![]() | Jayden Murphy (2 mins) | 50-66 |
| 00:44 | ![]() | Jayden Murphy (10 mins) Misconduct | 50-76 |
| 00:44 | ![]() | (91) Samuel Roy (2 mins) | 52-76 |
| 00:44 | ![]() | (91) Samuel Roy (10 mins) Misconduct | 62-76 |
| 05:02 | ![]() | Holden Bradley (2 mins) | 62-78 |
| 05:02 | ![]() | Holden Bradley (10 mins) Misconduct | 62-88 |
| 07:07 | ![]() | Keegan Mitchell (2 mins) | 62-90 |
| 07:07 | ![]() | Keegan Mitchell (10 mins) Misconduct | 62-100 |
| 15:49 | ![]() | (15) Kal White (2 mins) | 62-102 |
| 15:55 | ![]() | (2) Philipe Drisdelle (2 mins) | 64-102 |
| 15:55 | ![]() | (2) Philipe Drisdelle (10 mins) Misconduct | 74-102 |
| 19:46 | ![]() | (77) Alex Basque (2 mins) | 76-102 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Shaul Mitton | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| Hunter Bradley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) John MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Joshua Breault | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| (9) Alex Ferguson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Miguel Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 5 | 8 | 9 | 0 | 22 |
| Kent Koyotes | 12 | 18 | 13 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 4 of 8 |
| A&S Scrap Metal Metros | 0 of 5 |