| 1st Period | STG-PAN | ||
|---|---|---|---|
| 06:36 | | (9) BRAD GALLANT (23) TREY HATT, (82) Riley Rooney | 1-0 |
| 11:25 | | (23) TREY HATT (9) BRAD GALLANT | 2-0 |
| 14:01 | | (55) Mitch Gallant (Power Play) (19) Jon Beers | 3-0 |
| 14:27 | | (55) Mitch Gallant (19) Jon Beers, Irwin Crews | 4-0 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 08:02 | | (14) Brad Goodine (55) Cahill Carter | 4-1 |
| 12:51 | | (13) Zach Graham (Power Play) (14) Brad Goodine | 4-2 |
| 13:07 | | (19) Jon Beers (Short Handed) Eeli Rinne, (3) RILEY HENWOOD | 5-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 12:28 | | (37) Dawson Morehouse (Power Play) (22) Zander Lunnie | 5-3 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 00:48 | ![]() | Eeli Rinne (2 mins) | 2-0 |
| 04:05 | ![]() | (18) SAM TROTT (2 mins) | 4-0 |
| 13:38 | ![]() | (37) Dawson Morehouse (2 mins) | 4-2 |
| 15:55 | ![]() | (55) Cahill Carter (2 mins) | 4-4 |
| 15:55 | ![]() | (9) BRAD GALLANT (2 mins) | 6-4 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:15 | ![]() | (7) Cole Lawrence (2 mins) | 6-6 |
| 03:57 | ![]() | Andre Gerrior (2 mins) | 8-6 |
| 07:52 | ![]() | (7) Cole Lawrence (2 mins) | 8-8 |
| 07:52 | ![]() | (23) TREY HATT (2 mins) | 10-8 |
| 08:18 | ![]() | Anderson Casey (2 mins) | 12-8 |
| 08:18 | ![]() | Anderson Casey (10 mins) Misconduct | 22-8 |
| 12:03 | ![]() | (5) TRISTAN PITT (2 mins) | 24-8 |
| 13:39 | ![]() | (37) Dawson Morehouse (2 mins) | 24-10 |
| 13:39 | ![]() | (17) RILEY YEOMANS (2 mins) | 26-10 |
| 13:39 | ![]() | (17) RILEY YEOMANS (10 mins) | 36-10 |
| 16:16 | ![]() | (17) Kierem Gallagher (2 mins) | 36-12 |
| 19:10 | ![]() | (12) Liam Crawford (2 mins) | 36-14 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 04:11 | ![]() | (13) Zach Graham (5 mins) | 36-19 |
| 04:11 | ![]() | (12) Liam Crawford (2 mins) | 36-21 |
| 04:11 | ![]() | Carey Kelty (2 mins) | 38-21 |
| 06:11 | ![]() | Tyler Erb (2 mins) | 40-21 |
| 06:11 | ![]() | Tyler Erb (10 mins) | 50-21 |
| 10:23 | ![]() | Anderson Casey (2 mins) | 52-21 |
| 13:06 | ![]() | (55) Cahill Carter (2 mins) | 52-23 |
| 17:12 | ![]() | Anderson Casey (2 mins) | 54-23 |
| 19:26 | ![]() | (14) Brad Goodine (2 mins) | 54-25 |
| 19:59 | ![]() | (19) Bentley Shaw (2 mins) | 54-27 |
| 19:59 | ![]() | (12) Chris Gregory (2 mins) | 56-27 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Brad Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| (37) Dawson Morehouse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (55) Cahill Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jon Beers | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (55) Mitch Gallant | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) TREY HATT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) RILEY HENWOOD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irwin Crews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thorton Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 5 | -5 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 7 |
| Western Valley Panthers | 2 of 9 |