| 1st Period | SUN-STG | ||
|---|---|---|---|
| 04:49 | | Carey Kelty (55) OWEN THOMPSON | 0-1 |
| 15:02 | | (82) Riley Rooney (Power Play) (9) BRAD GALLANT, (23) TREY HATT | 0-2 |
| 19:17 | | (4) Carter Astle (20) Zeph Martin | 1-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 03:43 | | (19) Preston Gillespie (7) Brayden Allain, (20) Zeph Martin | 2-2 |
| 06:08 | | (5) Brynn Taylor (18) Jonah L'Huillier | 3-2 |
| 09:04 | | (7) Brayden Allain (Power Play) (19) Preston Gillespie, (15) Landon Coughlan | 4-2 |
| 10:27 | | (11) Camden Curtis | 5-2 |
| 10:35 | | (10) Devon Gionet (5) Brynn Taylor | 6-2 |
| 11:25 | | (19) Jon Beers (Power Play) Eeli Rinne | 6-3 |
| 19:47 | | (6) Yanic Duplessis (17) Peyton Gillespie | 7-3 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 00:39 | | Sam Cormier (Power Play) (20) Zeph Martin, (7) Brayden Allain | 8-3 |
| 03:07 | | (82) Riley Rooney (12) Chris Gregory, Anderson Casey | 8-4 |
| 11:29 | | (20) Zeph Martin (Power Play) Sam Cormier, (19) Preston Gillespie | 9-4 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 01:30 | ![]() | Carey Kelty (2 mins) | 0-2 |
| 05:25 | ![]() | (19) Jon Beers (2 mins) | 0-4 |
| 13:48 | ![]() | (6) Yanic Duplessis (2 mins) | 2-4 |
| 17:07 | ![]() | (23) TREY HATT (2 mins) | 2-6 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 02:43 | ![]() | (23) TREY HATT (2 mins) | 2-8 |
| 03:15 | ![]() | Sam Cormier (2 mins) | 4-8 |
| 07:05 | ![]() | (23) TREY HATT (2 mins) | 4-10 |
| 08:17 | ![]() | (4) KOHEN ALDERMAN (2 mins) | 4-12 |
| 10:56 | ![]() | (18) Jonah L'Huillier (2 mins) | 6-12 |
| 11:31 | ![]() | (9) BRAD GALLANT (2 mins) | 6-14 |
| 17:39 | ![]() | (23) TREY HATT (2 mins) | 6-16 |
| 17:39 | ![]() | (23) TREY HATT (0 mins) Game Misconduct | 6-16 |
| 20:00 | ![]() | Carey Kelty (2 mins) | 6-18 |
| 20:00 | ![]() | Carey Kelty (10 mins) Misconduct | 6-28 |
| 20:00 | ![]() | (0 mins) | 6-28 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 03:34 | ![]() | Anderson Casey (2 mins) | 6-30 |
| 03:34 | ![]() | (14) Clay Clowater (2 mins) | 8-30 |
| 04:07 | ![]() | Sam Cormier (2 mins) | 10-30 |
| 05:12 | ![]() | Andre Gerrior (2 mins) | 10-32 |
| 05:36 | ![]() | (6) Yanic Duplessis (2 mins) | 12-32 |
| 11:10 | ![]() | Anderson Casey (2 mins) | 12-34 |
| 11:29 | ![]() | (19) Jon Beers (2 mins) | 12-36 |
| 12:31 | ![]() | (19) Jon Beers (10 mins) Misconduct | 12-46 |
| 12:31 | ![]() | (4) KOHEN ALDERMAN (5 mins) | 12-51 |
| 14:49 | ![]() | (15) Caleb Tozer (2 mins) | 14-51 |
| 18:09 | ![]() | (15) Caleb Tozer (2 mins) | 16-51 |
| 18:13 | ![]() | (19) Preston Gillespie (2 mins) | 18-51 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (82) Riley Rooney | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Carey Kelty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (23) TREY HATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Anderson Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Zeph Martin | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Brayden Allain | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sam Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (5) Brynn Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Yanic Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Carter Astle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Gionet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 9 | -9 | 0.000 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 3 of 13 |
| Southern Sting | 2 of 8 |