| 1st Period | PAN-CAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 06:18 | | (13) Zach Graham | 1-0 |
| 12:07 | | (19) Bentley Shaw (37) Dawson Morehouse, (91) Cooper Dickinson | 2-0 |
| 15:42 | | (8) JACK PRICE (91) Jeffrey Theriault, Dylan Pinneau | 2-1 |
| 17:08 | | (13) Zach Graham (17) Kierem Gallagher | 3-1 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 02:32 | | (24) Daniel Gilbert Ryan Penney, (44) MARCUS GRAY | 3-2 |
| 09:36 | | Nick Donovan (Power Play) Austin Black, (10) ALEX HAYES | 3-3 |
| 12:14 | | nathaniel Dryden Ryan Penney, Nick Donovan | 3-4 |
| 1st Period | PAN-CAT |
|---|
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 08:45 | ![]() | (7) Cole Lawrence (2 mins) | 2-0 |
| 19:33 | ![]() | (13) Zach Graham (2 mins) | 4-0 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 05:08 | ![]() | (15) Charlie Jackson (2 mins) | 4-2 |
| 09:31 | ![]() | (17) Kierem Gallagher (2 mins) | 6-2 |
| 09:36 | ![]() | (37) Dawson Morehouse (10 mins) Misconduct | 16-2 |
| 16:57 | ![]() | Nick Donovan (10 mins) Misconduct | 16-12 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nick Donovan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| Ryan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) ALEX HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Zach Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Cooper Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 1 |
| Tri-County River Cats | 1 of 3 |